Novice AE, Divisions, Hawks Cup Novice Tournament, 2014-2015 (Mitchell Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Novice AE
AE Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017213+180.8752-2 (T)1-8 (W)3-0 (W)8-0 (W)
3017173+140.8502-2 (T)0-5 (W)0-3 (W)7-1 (W)
3106237+160.7670-5 (W)2-13 (W)3-0 (L)2-5 (W)
2204911-20.4500-5 (W)0-5 (L)2-5 (L)2-1 (W)
13021016-60.3850-5 (L)1-8 (L)0-3 (L)9-0 (W)
1302719-120.2690-5 (L)6-4 (W)8-0 (L)2-1 (L)
0400735-280.1672-13 (L)6-4 (L)7-1 (L)9-0 (L)
AE Bronze Game
Sun, Jan 04
AE GOLD Championship
Sun, Jan 04
Full Schedule
Venue(s) In This Schedule
  • Mitchell - Mitchell
  • MIT - Mitchell Arena, 185 Wellington St., Mitchell, ON. Phone: (519) 348-9311
  • Molson - Stratford Rotary Complex - Molson
  • RBC - Stratford Rotary Complex - RBC