Novice REP, Divisions, Hawks Cup Novice Tournament, 2014-2015 (Mitchell Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Novice REP
REP Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106162+140.8890-4 (W)0-6 (W)2-1 (L)5-0 (W)
2204316-130.1582-0 (W)0-6 (L)0-10 (L)1-0 (W)
1302916-70.3602-0 (L)5-4 (L)3-5 (W)0-6 (L)
4008234+190.8522-4 (W)0-2 (W)0-10 (W)2-7 (W)
1302923-140.2812-7 (L)5-4 (W)5-0 (L)2-7 (L)
3106177+100.7082-4 (L)2-7 (W)2-1 (W)0-6 (W)
0400312-90.2000-4 (L)0-2 (L)3-5 (L)1-0 (L)
REP Bronze Game
Sun, Jan 04
REP GOLD Championship
Sun, Jan 04
Full Schedule
Venue(s) In This Schedule
  • Mitchell - Mitchell
  • MIT - Mitchell Arena, 185 Wellington St., Mitchell, ON. Phone: (519) 348-9311
  • Molson - Stratford Rotary Complex - Molson
  • RBC - Stratford Rotary Complex - RBC