Divisions, Peewee Boys Tournament, 2011-2012 (Mitchell Minor Hockey)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Walkom's Valu-mart (BB-CC)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8244-0 (W)1-6 (W)2-4 (W)
3006199+100.6797-4 (W)8-4 (W)1-4 (W)
201564+20.6002-3 (W)1-2 (W)1-1 (T)
11137700.5002-3 (L)2-2 (T)3-2 (W)
00336600.5003-3 (T)2-2 (T)1-1 (T)
12021211+10.5227-4 (L)6-0 (W)2-4 (L)
1202713-60.3504-0 (L)8-4 (L)3-1 (W)
021168-20.4293-3 (T)1-2 (L)3-2 (L)
0211412-80.2502-2 (T)1-6 (L)1-4 (L)
0211311-80.2142-2 (T)6-0 (L)3-1 (L)
Willowgrove Hill Farms (AE)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015117+40.6114-4 (T)2-4 (W)1-3 (W)
201596+30.6004-4 (T)3-2 (W)0-2 (W)
21041711+60.6079-4 (W)4-7 (W)1-3 (L)
1202713-60.3509-4 (L)0-2 (L)3-2 (W)
12028800.5001-4 (W)2-4 (L)3-2 (L)
0300714-70.3331-4 (L)3-2 (L)4-7 (L)
Snyders' Graphics (LL)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006136+70.6842-4 (W)3-4 (W)5-1 (W)
201596+30.6003-2 (W)2-4 (W)2-2 (T)
210464+20.6003-2 (L)1-0 (W)1-3 (W)
210475+20.5831-2 (W)3-4 (L)2-0 (W)
120297+20.5630-6 (W)2-4 (L)1-3 (L)
120276+10.5382-4 (L)5-0 (W)2-0 (L)
021129-70.1820-6 (L)1-0 (L)2-2 (T)
0300212-100.1431-2 (L)5-0 (L)5-1 (L)
Walkom's Valu-mart Championships (BB-CC)
Sat, Nov 12
Sun, Nov 13
Willowgrove Hill Farms Championships (AE)
Sat, Nov 12
Sun, Nov 13
Snyders' Graphics Championships (LL)
Sun, Nov 13
Full Schedule
Venue(s) In This Schedule
  • MIT - Mitchell Arena, 185 Wellington St., Mitchell, ON. Phone: (519) 348-9311
  • MON - Monkton Arena, 200 Nelson St., Monkton, ON. Phone: (519) 347-2650