Snyders' Graphics (LL), Divisions, Peewee Boys Tournament, 2011-2012 (Mitchell Minor Hockey)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Snyders' Graphics (LL)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006136+70.6842-4 (W)3-4 (W)5-1 (W)
201596+30.6003-2 (W)2-4 (W)2-2 (T)
210464+20.6003-2 (L)1-0 (W)1-3 (W)
210475+20.5831-2 (W)3-4 (L)2-0 (W)
120297+20.5630-6 (W)2-4 (L)1-3 (L)
120276+10.5382-4 (L)5-0 (W)2-0 (L)
021129-70.1820-6 (L)1-0 (L)2-2 (T)
0300212-100.1431-2 (L)5-0 (L)5-1 (L)
Sat, Nov 12
Sun, Nov 13