Peewee B, Peewee B, Divisions, Girls Hockey Tournament, 2018-2019 (Mitchell Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Peewee B (Oct 18-Oct 21)
Peewee B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300684+40.6672-3 (W)1-2 (W)3-1 (W)
210486+20.5713-0 (W)4-3 (W)3-1 (L)
111365+10.5452-3 (L)0-0 (T)4-2 (W)
11134400.5001-0 (W)4-3 (L)0-0 (T)
1202104+60.7141-0 (L)1-2 (L)1-9 (W)
0300316-130.1583-0 (L)1-9 (L)4-2 (L)
Fri, Oct 19
Sat, Oct 20