Snyders' Graphics Division (Oilers), Peewee AE, Divisions, 58th Annual PeeWee Tournament, 2013-2014 (Mitchell Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Peewee AE
Snyders' Graphics Division (Oilers)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006173+140.8506-1 (W)1-9 (W)1-2 (W)
2104711-40.3891-2 (W)1-9 (L)1-4 (W)
11134400.5001-1 (T)1-2 (W)1-2 (L)
111367-10.4621-1 (T)2-4 (W)1-4 (L)
120264+20.6001-2 (L)1-2 (L)0-4 (W)
0300314-110.1766-1 (L)2-4 (L)0-4 (L)
Fri, Nov 08
Sat, Nov 09