PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Tournament | 5 | 1 | 4 | 0 | 11 | 24 | 7 | 6 | 1 | 0 | 35 | 22 | 12 | 7 | 5 | 0 | 46 | 46 |
Regular Season | 10 | 3 | 5 | 2 | 27 | 39 | 10 | 1 | 7 | 2 | 19 | 36 | 20 | 4 | 12 | 4 | 46 | 75 |
Playoff | 4 | 0 | 4 | 0 | 3 | 17 | 4 | 0 | 4 | 0 | 6 | 17 | 8 | 0 | 8 | 0 | 9 | 34 |
Overall | 19 | 4 | 13 | 2 | 41 | 80 | 22 | 8 | 12 | 2 | 65 | 77 | 41 | 12 | 25 | 4 | 106 | 157 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur Vipers | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 1 | 1 | 10 | 11 |
Blyth / Brussels Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Blyth-Brussels Crusaders | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 6 | 6 |
Brighton Bolts | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Central Perth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Central Perth Predators | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 10 | 8 |
Drayton Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Goderich Sailors | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 6 |
Lambeth Lancers | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Lambton Shores Predators | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
Listowel Cyclones | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
Manvers Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |
Mid-Huron Huskies C | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 5 |
Minto Mad Dogs | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 3 | 9 | 4 | 0 | 4 | 0 | 7 | 23 |
Mt. Forest Rams | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 3 | 12 |
Petrolia Oilers | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 7 | 9 |
South Huron Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Twin Centre Stars | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Walkerton Capitals | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 8 |
West Grey Warriors | 2 | 0 | 2 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 5 | 21 |
West Lorne Comets | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Wingham Ironmen | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Leisureplex (Jaycee Rink) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Leisureplex (Kinsmen Rink) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Listowel Memorial Arena | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 2 | 0 | 0 | 13 | 3 | 3 | 2 | 1 | 0 | 15 | 10 |
Mitchell & District Arena | 14 | 3 | 9 | 2 | 30 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 30 | 56 |
Monkton Arena | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 7 | 10 | 3 | 1 | 2 | 0 | 8 | 16 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
Normanby Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
PERC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 3 |
Stephen Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 6 | 3 | 3 | 0 | 0 | 12 | 6 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Vale Health and Wellness Center Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |
Vale Health and Wellness Center Rink 2 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |