PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 11 | 6 | 5 | 0 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 34 | 19 |
Regular Season | 9 | 6 | 2 | 1 | 32 | 14 | 8 | 6 | 1 | 1 | 30 | 15 | 17 | 12 | 3 | 2 | 62 | 29 |
Playoff | 7 | 5 | 2 | 0 | 30 | 18 | 7 | 5 | 2 | 0 | 21 | 10 | 14 | 10 | 4 | 0 | 51 | 28 |
Overall | 27 | 17 | 9 | 1 | 96 | 51 | 15 | 11 | 3 | 1 | 51 | 25 | 42 | 28 | 12 | 2 | 147 | 76 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
7th vs 2nd (after 2 games) | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
BCH Ice Dogs | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
BCH Ice Dogs AE | 5 | 2 | 3 | 0 | 15 | 17 | 4 | 3 | 1 | 0 | 12 | 5 | 9 | 5 | 4 | 0 | 27 | 22 |
Blyth-Brussels Crusaders AE | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 4 | 0 | 0 | 15 | 3 |
Central Perth Predators | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 13 | 5 |
Drayton Defenders | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
Hanover Falcons AE | 3 | 3 | 0 | 0 | 21 | 4 | 3 | 3 | 0 | 0 | 10 | 4 | 6 | 6 | 0 | 0 | 31 | 8 |
Lincoln Blades | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Listowel Cyclones AE | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 7 |
Loser game 1 vs Loser game 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Minto Mad Dogs | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Mount Brydges | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Petrolia Oilers | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Semi 2nd pool A vs 1st pool b | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Simcoe Warriors | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
St. Marys Rock | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Walkerton Capitals AE | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 7 | 6 | 5 | 3 | 2 | 0 | 11 | 8 |
Winner MAE10 vs Winner MAE9 (if necessary) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blenheim Community and Recreation Centre | 4 | 4 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 4 |
Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Central Huron CC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 8 | 4 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 4 | 3 | 3 | 0 | 0 | 10 | 4 |
Hensall Arena | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 5 | 3 |
Milverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Mitchell & District Arena | 15 | 11 | 4 | 0 | 59 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 4 | 0 | 59 | 29 |
Monkton Arena | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Palmerston and District Community Centre | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
PMD Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Ridgetown East Kent Arena | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
South Huron Recreation Centre | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Stephen Township Arena | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 7 | 6 |