PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
Tournament | 7 | 3 | 4 | 0 | 21 | 17 | 3 | 1 | 2 | 0 | 4 | 4 | 10 | 4 | 6 | 0 | 25 | 21 |
Regular Season | 8 | 7 | 1 | 0 | 31 | 12 | 9 | 5 | 3 | 1 | 32 | 21 | 17 | 12 | 4 | 1 | 63 | 33 |
Playoff | 6 | 4 | 1 | 1 | 18 | 8 | 8 | 4 | 4 | 0 | 22 | 28 | 14 | 8 | 5 | 1 | 40 | 36 |
Overall | 23 | 14 | 7 | 2 | 73 | 45 | 20 | 10 | 9 | 1 | 58 | 53 | 43 | 24 | 16 | 3 | 131 | 98 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BCH Ice Dogs | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 16 | 3 |
Blyth-Brussels Crusaders | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
Dorchester Dragons | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Drayton Defenders | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | 4 |
Dunnville Mudcats | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 5 | 12 | 3 | 0 | 3 | 0 | 5 | 17 |
Goderich Sailors | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
Hanover Falcons | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 11 | 4 |
Ilderton Jets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Kincardine Kinucks | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 7 | 10 |
Listowel Cyclones | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 8 | 10 |
Midland Centennials | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Millbrook Stars | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Minto Mad Dogs | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 8 | 3 |
Schomberg Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Seaforth Stars | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 10 | 3 |
South Bruce Blades | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
South Huron Sabres | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
St. Marys Rock | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
TCDMHA Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tillsonburg Tornadoes | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Walkerton Capitals | 2 | 1 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 5 | 3 | 4 | 3 | 0 | 1 | 11 | 4 |
West Grey Warriors | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Central Huron CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 5 | 12 |
Durham CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
Ilderton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Kincardine Davidson Centre | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 10 |
Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Mildmay Carrick Recr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Mitchell & District Arena | 8 | 7 | 1 | 0 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 27 | 11 |
Monkton Arena | 8 | 4 | 2 | 2 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 25 | 17 |
Nobleton Arena | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
PMD Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Tillsonburg Colin Campbell Community Arena | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
Tillsonburg Kinsmen Memorial Arena | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
Trisan Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 3 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |