PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 1 | 0 | 2 | 4 | 2 | 3 | 2 | 1 | 0 | 4 | 6 | 6 | 3 | 1 | 2 | 8 | 8 |
Tournament | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 1 | 2 | 1 | 2 | 6 | 9 | 4 | 3 | 2 | 12 | 12 |
Regular Season | 11 | 2 | 5 | 4 | 11 | 18 | 11 | 3 | 5 | 3 | 10 | 14 | 22 | 5 | 10 | 7 | 21 | 32 |
Playoff | 5 | 1 | 2 | 2 | 5 | 7 | 7 | 2 | 2 | 3 | 7 | 9 | 12 | 3 | 4 | 5 | 12 | 16 |
Overall | 24 | 7 | 8 | 9 | 30 | 33 | 25 | 8 | 10 | 7 | 23 | 35 | 49 | 15 | 18 | 16 | 53 | 68 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
_TBD_if necessary (final) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Bantam Girls | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Blyth / Brussels Crusaders | 4 | 1 | 2 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 3 | 1 | 7 | 2 | 2 | 3 | 9 | 8 |
Central Perth Royals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ilderton Jets | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 5 |
Kent County Fillies | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Kincardine Kinucks | 3 | 0 | 1 | 2 | 2 | 5 | 4 | 3 | 1 | 0 | 7 | 6 | 7 | 3 | 2 | 2 | 9 | 11 |
Kitchener Lady Rangers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Milverton Drives | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Milverton Royals | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
Mount Forest Rams | 4 | 1 | 1 | 2 | 3 | 5 | 5 | 2 | 2 | 1 | 8 | 8 | 9 | 3 | 3 | 3 | 11 | 13 |
South Huron Sabres | 3 | 0 | 1 | 2 | 1 | 3 | 5 | 0 | 2 | 3 | 1 | 5 | 8 | 0 | 3 | 5 | 2 | 8 |
Stratford Aces | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
TCDMHA Rebels | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Walkerton Capitals | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 4 | 7 |
Wilmot Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Zorra Fuzion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blyth and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Hensall Arena | 3 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 6 |
Ilderton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Kincardine Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Milverton Perth East Recreation Complex (PERC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mitchell & District Arena | 17 | 6 | 5 | 6 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 5 | 6 | 25 | 25 |
Monkton Arena | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 2 |
Mount Forest Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 6 | 4 | 2 | 1 | 1 | 7 | 6 |
South Huron Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Stephen Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 5 | 4 | 0 | 2 | 2 | 1 | 5 |
Stratford Allman Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Stratford Rotary Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 5 |
Tavistock & District Recreation Centre | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Tiverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 6 | 6 |
Walkerton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 |