PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 1 | 8 | 1 | 54 | 96 | 11 | 3 | 8 | 0 | 70 | 88 | 21 | 4 | 16 | 1 | 124 | 184 |
Playoff | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 8 | 23 |
Overall | 11 | 1 | 9 | 1 | 59 | 105 | 13 | 3 | 10 | 0 | 73 | 102 | 24 | 4 | 19 | 1 | 132 | 207 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Advocate Oilers | 5 | 1 | 4 | 0 | 28 | 48 | 3 | 1 | 2 | 0 | 11 | 13 | 8 | 2 | 6 | 0 | 39 | 61 |
Deck Dentistry Sabres | 3 | 0 | 2 | 1 | 18 | 38 | 5 | 1 | 4 | 0 | 38 | 54 | 8 | 1 | 6 | 1 | 56 | 92 |
Zehr Insurance Flames | 3 | 0 | 3 | 0 | 13 | 19 | 5 | 1 | 4 | 0 | 24 | 35 | 8 | 1 | 7 | 0 | 37 | 54 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Mitchell & District Arena | 11 | 1 | 9 | 1 | 59 | 105 | 13 | 3 | 10 | 0 | 73 | 102 | 24 | 4 | 19 | 1 | 132 | 207 |