PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Tournament | 6 | 4 | 1 | 1 | 12 | 1 | 5 | 3 | 2 | 0 | 9 | 3 | 11 | 7 | 3 | 1 | 21 | 4 |
Regular Season | 11 | 2 | 6 | 3 | 8 | 11 | 13 | 5 | 4 | 4 | 23 | 19 | 24 | 7 | 10 | 7 | 31 | 30 |
Playoff | 3 | 1 | 2 | 0 | 9 | 5 | 3 | 0 | 2 | 1 | 3 | 8 | 6 | 1 | 4 | 1 | 12 | 13 |
Overall | 21 | 7 | 10 | 4 | 32 | 21 | 21 | 8 | 8 | 5 | 35 | 30 | 42 | 15 | 18 | 9 | 67 | 51 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont/Aylmer/Dorchester Blazers | 3 | 0 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 6 | 1 | 3 | 2 | 7 | 8 |
Brockville Angels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Clearview | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Ingersoll Express | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 2 | 2 | 3 | 5 |
Kent County Fillies | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Lakeshore Lightning | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 4 |
Lucan Irish | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Milverton Royals | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
North Bay Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
North Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
NYS03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
NYS33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
NYS34 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
St. Marys Rock | 3 | 2 | 0 | 1 | 8 | 1 | 4 | 0 | 1 | 3 | 7 | 9 | 7 | 2 | 1 | 4 | 15 | 10 |
Twin Centre Hericanes | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Waterloo Ravens | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 8 | 0 |
Woodstock Wildcats | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 6 | 3 |
Zorra Fuzion | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 6 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Buckingham Arena Downsview Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Buckingham Arena, Downsview Park | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 1 |
Dorchester Thames Centre North | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Dorchester Thames Centre South | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Embro Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Essex Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Ingersoll Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
Milverton Perth East Recreation Complex (PERC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Mitchell & District Arena | 15 | 5 | 7 | 3 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 7 | 3 | 24 | 14 |
Monkton Arena | 3 | 0 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 7 |
Pyramid (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 8 | 3 | 0 | 1 | 2 | 6 | 8 |
Pyramid (Rock) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
South Huron Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
Stephen Township Arena | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Thamesford Area Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Woodstock Southwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |