PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 14 | 5 |
Tournament | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | 3 | 2 | 9 | 14 | 8 | 2 | 4 | 2 | 9 | 16 |
Regular Season | 12 | 2 | 9 | 1 | 6 | 21 | 11 | 1 | 6 | 4 | 6 | 17 | 23 | 3 | 15 | 5 | 12 | 38 |
Playoff | 5 | 2 | 2 | 1 | 6 | 4 | 6 | 2 | 4 | 0 | 7 | 10 | 11 | 4 | 6 | 1 | 13 | 14 |
Overall | 20 | 6 | 12 | 2 | 23 | 29 | 25 | 5 | 13 | 7 | 25 | 44 | 45 | 11 | 25 | 9 | 48 | 73 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Ingersoll Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Kemptville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Kent County Fillies | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | 3 | 5 | 2 | 2 | 1 | 6 | 6 |
Kitchener Lady Rangers | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Lakeshore Lightning | 3 | 0 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 1 | 5 | 5 | 6 | 1 | 3 | 2 | 5 | 10 |
Lucknow Sepoys | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
Milverton Royals | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
Niagara | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
Norfolk Hericanes | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 2 | 1 | 4 | 6 |
North York Storm | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 |
South Huron Sabres | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
St. Marys Rock | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Stratford Aces | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 4 | 1 | 0 | 4 |
Tillsonburg Lightning | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 10 |
Wilmot Wolverines | 3 | 0 | 3 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 1 | 8 |
Woodstock Wildcats | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Canlan Ice Sports - York | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 7 | 3 | 5 | 2 | 1 | 2 | 7 | 3 |
Essex Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
Leamington Sherk Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Lucknow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Milverton Perth East Recreation Complex (PERC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Mitchell & District Arena | 14 | 4 | 8 | 2 | 17 | 19 | 2 | 0 | 2 | 0 | 2 | 11 | 16 | 4 | 10 | 2 | 19 | 30 |
Monkton Arena | 6 | 2 | 4 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 10 |
Norfolk Talbot Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Port Dover & Area Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Ridgetown East Kent Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
Stratford Rotary Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Tillsonburg Colin Campbell Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 6 |
Wallaceburg Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Wilmot Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 |
Woodstock Civic Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Woodstock Southwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |