PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 5 | 2 | 4 | 49 | 29 | 9 | 4 | 4 | 1 | 37 | 34 | 20 | 9 | 6 | 5 | 86 | 63 |
Playoff | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 9 | 6 | 4 | 3 | 1 | 0 | 13 | 6 |
Overall | 12 | 6 | 2 | 4 | 53 | 29 | 12 | 6 | 5 | 1 | 46 | 40 | 24 | 12 | 7 | 5 | 99 | 69 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
B&D Fullarton Farms Senators | 5 | 3 | 0 | 2 | 17 | 6 | 5 | 3 | 2 | 0 | 15 | 17 | 10 | 6 | 2 | 2 | 32 | 23 |
Kinsmen Kings | 3 | 1 | 1 | 1 | 10 | 11 | 4 | 2 | 1 | 1 | 15 | 10 | 7 | 3 | 2 | 2 | 25 | 21 |
TD Canada Trust Canadiens | 4 | 2 | 1 | 1 | 26 | 12 | 3 | 1 | 2 | 0 | 16 | 13 | 7 | 3 | 3 | 1 | 42 | 25 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Mitchell & District Arena | 12 | 6 | 2 | 4 | 53 | 29 | 12 | 6 | 5 | 1 | 46 | 40 | 24 | 12 | 7 | 5 | 99 | 69 |
View Another Team
View Another League
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.