Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 101 | 67 | 25 | 9 | 473 | 245 | 53 | 35 | 12 | 6 | 269 | 136 | 48 | 32 | 13 | 3 | 204 | 109 |
|---|
| Tournament | 27 | 24 | 1 | 2 | 112 | 19 | 14 | 13 | 0 | 1 | 67 | 12 | 13 | 11 | 1 | 1 | 45 | 7 |
|---|
| Exhibition | 7 | 4 | 0 | 3 | 28 | 7 | 5 | 2 | 0 | 3 | 12 | 4 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Overall | 135 | 95 | 26 | 14 | 613 | 271 | 72 | 50 | 12 | 10 | 348 | 152 | 63 | 45 | 14 | 4 | 265 | 119 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Girls | 25 | 19 | 1 | 5 | 81 | 10 | 11 | 7 | 0 | 4 | 36 | 2 | 14 | 12 | 1 | 1 | 45 | 8 |
|---|
| U13 LL BLACK | 17 | 15 | 2 | 0 | 95 | 21 | 9 | 8 | 1 | 0 | 56 | 15 | 8 | 7 | 1 | 0 | 39 | 6 |
|---|
| U15 LL YELLOW | 17 | 12 | 2 | 3 | 80 | 35 | 10 | 7 | 1 | 2 | 46 | 18 | 7 | 5 | 1 | 1 | 34 | 17 |
|---|
| U18 LL BLACK | 14 | 13 | 1 | 0 | 83 | 17 | 9 | 8 | 1 | 0 | 53 | 13 | 5 | 5 | 0 | 0 | 30 | 4 |
|---|
| U13 LL YELLOW | 10 | 6 | 4 | 0 | 33 | 28 | 6 | 3 | 3 | 0 | 19 | 21 | 4 | 3 | 1 | 0 | 14 | 7 |
|---|
| U21 REP | 10 | 7 | 3 | 0 | 40 | 13 | 5 | 5 | 0 | 0 | 26 | 2 | 5 | 2 | 3 | 0 | 14 | 11 |
|---|
| U11 LL BLACK | 9 | 4 | 4 | 1 | 35 | 36 | 4 | 2 | 2 | 0 | 11 | 19 | 5 | 2 | 2 | 1 | 24 | 17 |
|---|
| U11 LL YELLOW | 9 | 5 | 3 | 1 | 45 | 22 | 5 | 3 | 1 | 1 | 29 | 7 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| U15 LL BLACK | 9 | 6 | 2 | 1 | 43 | 35 | 5 | 3 | 1 | 1 | 27 | 21 | 4 | 3 | 1 | 0 | 16 | 14 |
|---|
| U18 LL YELLOW | 9 | 4 | 2 | 3 | 41 | 29 | 4 | 1 | 1 | 2 | 15 | 17 | 5 | 3 | 1 | 1 | 26 | 12 |
|---|
| U9 MD | 6 | 4 | 2 | 0 | 37 | 25 | 4 | 3 | 1 | 0 | 30 | 17 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies 2 | 10 | 6 | 1 | 3 | 53 | 27 | 5 | 2 | 1 | 2 | 26 | 17 | 5 | 4 | 0 | 1 | 27 | 10 |
|---|
| Mid-Huron Huskies 1 | 7 | 3 | 4 | 0 | 18 | 20 | 3 | 1 | 2 | 0 | 5 | 8 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| Wingham Ironmen Blue | 7 | 5 | 2 | 0 | 34 | 20 | 4 | 2 | 2 | 0 | 18 | 13 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Zurich Thunder | 7 | 3 | 4 | 0 | 25 | 22 | 4 | 2 | 2 | 0 | 15 | 10 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Listowel Cyclones | 5 | 4 | 1 | 0 | 20 | 10 | 3 | 3 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| St. Marys Rock | 5 | 4 | 0 | 1 | 23 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 4 | 3 | 0 | 1 | 15 | 2 |
|---|
| Blyth-Brussels Crusaders | 4 | 3 | 1 | 0 | 19 | 6 | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Goderich Sailors Black | 4 | 3 | 1 | 0 | 16 | 10 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Goderich Sailors White | 4 | 4 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| South Huron Sabres | 4 | 3 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 11 | 0 |
|---|
| Wingham Ironmen Yellow | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Arthur Vipers | 3 | 1 | 1 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 3 | 2 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Central Perth | 3 | 2 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| Goderich Sailors | 3 | 2 | 1 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 11 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell & District Arena | 62 | 41 | 12 | 9 | 306 | 142 | 61 | 40 | 12 | 9 | 300 | 142 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Hensall Arena | 7 | 5 | 1 | 1 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 27 | 12 |
|---|
| Goderich MRC | 5 | 4 | 1 | 0 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 28 | 13 |
|---|
| Wingham | 5 | 4 | 1 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 23 | 12 |
|---|
| South Huron Recreation Centre | 4 | 3 | 0 | 1 | 17 | 2 | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Brussels | 3 | 2 | 0 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 5 |
|---|
| Pyramid (Blue) | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Steve Kerr Complex | 3 | 1 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 5 |
|---|
| Tillsonburg Colin Campbell Community Arena | 3 | 3 | 0 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Kinsmen Memorial Arena | 3 | 3 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Zurich | 3 | 1 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Hanover P&H Centre | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Monkton Arena | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Mount Forest Sports | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| PMD Arena | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Seaforth Arena | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| Stephen Township Arena | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Stratford Rotary Complex | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Zurich Bluewater Community Centre | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|