Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 55 | 36 | 15 | 4 | 260 | 129 | 29 | 19 | 7 | 3 | 153 | 67 | 26 | 17 | 8 | 1 | 107 | 62 |
|---|
| Exhibition | 7 | 4 | 0 | 3 | 28 | 7 | 5 | 2 | 0 | 3 | 12 | 4 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Overall | 62 | 40 | 15 | 7 | 288 | 136 | 34 | 21 | 7 | 6 | 165 | 71 | 28 | 19 | 8 | 1 | 123 | 65 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Girls | 11 | 7 | 0 | 4 | 38 | 4 | 7 | 3 | 0 | 4 | 18 | 2 | 4 | 4 | 0 | 0 | 20 | 2 |
|---|
| U13 LL BLACK | 8 | 7 | 1 | 0 | 51 | 8 | 3 | 3 | 0 | 0 | 25 | 3 | 5 | 4 | 1 | 0 | 26 | 5 |
|---|
| U15 LL YELLOW | 8 | 6 | 2 | 0 | 38 | 20 | 4 | 3 | 1 | 0 | 19 | 7 | 4 | 3 | 1 | 0 | 19 | 13 |
|---|
| U11 LL BLACK | 6 | 2 | 4 | 0 | 20 | 31 | 3 | 1 | 2 | 0 | 8 | 19 | 3 | 1 | 2 | 0 | 12 | 12 |
|---|
| U11 LL YELLOW | 5 | 3 | 2 | 0 | 19 | 13 | 3 | 2 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| U13 LL YELLOW | 5 | 2 | 3 | 0 | 21 | 20 | 3 | 1 | 2 | 0 | 14 | 14 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| U18 LL BLACK | 5 | 5 | 0 | 0 | 36 | 3 | 4 | 4 | 0 | 0 | 28 | 1 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| U18 LL YELLOW | 5 | 1 | 1 | 3 | 16 | 14 | 3 | 0 | 1 | 2 | 8 | 9 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| U15 LL BLACK | 4 | 4 | 0 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 8 | 6 |
|---|
| U21 REP | 3 | 1 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
| U9 MD | 2 | 2 | 0 | 0 | 22 | 8 | 2 | 2 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies 2 | 5 | 5 | 0 | 0 | 33 | 10 | 2 | 2 | 0 | 0 | 16 | 3 | 3 | 3 | 0 | 0 | 17 | 7 |
|---|
| Zurich Thunder | 5 | 2 | 3 | 0 | 18 | 17 | 4 | 2 | 2 | 0 | 15 | 10 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Mid-Huron Huskies 1 | 4 | 1 | 3 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Wingham Ironmen Blue | 4 | 3 | 1 | 0 | 25 | 13 | 2 | 1 | 1 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 14 | 7 |
|---|
| Blyth-Brussels Crusaders | 3 | 2 | 1 | 0 | 14 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Goderich Sailors White | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Listowel Cyclones | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Wingham Ironmen Yellow | 3 | 2 | 1 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Arthur Vipers | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Central Perth | 2 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Drayton Defenders Black | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Goderich Sailors | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Lucan Irish C | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Saugeen Valley Steelheads 2 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell & District Arena | 34 | 21 | 7 | 6 | 165 | 71 | 34 | 21 | 7 | 6 | 165 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hensall Arena | 4 | 3 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 9 |
|---|
| Goderich MRC | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Wingham | 3 | 2 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 10 |
|---|
| PMD Arena | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Steve Kerr Complex | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Arthur | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Brussels | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Goderich Maitland Recreation Centre | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Lucan | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Monkton Arena | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Normanby Arena | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Palmerston Arena | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Pyramid (Rock) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Rotary Complex (Rink A) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Seaforth Arena | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Shelburne CDRC | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Steve Kerr Memorial Complex | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Woodstock Civic | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Zurich | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|