Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 195 | 128 | 49 | 18 | 877 | 493 | 95 | 58 | 27 | 10 | 436 | 255 | 100 | 70 | 22 | 8 | 441 | 238 |
|---|
| Playoff | 71 | 36 | 31 | 4 | 223 | 190 | 36 | 21 | 14 | 1 | 119 | 88 | 35 | 15 | 17 | 3 | 104 | 102 |
|---|
| Tournament | 63 | 52 | 7 | 4 | 258 | 59 | 34 | 29 | 4 | 1 | 147 | 29 | 29 | 23 | 3 | 3 | 111 | 30 |
|---|
| Exhibition | 14 | 10 | 0 | 4 | 66 | 15 | 9 | 6 | 0 | 3 | 35 | 8 | 5 | 4 | 0 | 1 | 31 | 7 |
|---|
| Overall | 345 | 226 | 89 | 30 | 1424 | 757 | 176 | 114 | 47 | 15 | 737 | 380 | 169 | 112 | 42 | 15 | 687 | 377 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Girls | 42 | 28 | 6 | 8 | 127 | 37 | 20 | 13 | 2 | 5 | 63 | 17 | 22 | 15 | 4 | 3 | 64 | 20 |
|---|
| U13 LL BLACK | 41 | 35 | 5 | 1 | 187 | 56 | 22 | 19 | 3 | 0 | 111 | 31 | 19 | 16 | 2 | 1 | 76 | 25 |
|---|
| U18 LL BLACK | 41 | 35 | 6 | 0 | 213 | 57 | 22 | 18 | 4 | 0 | 114 | 37 | 19 | 17 | 2 | 0 | 99 | 20 |
|---|
| U15 LL YELLOW | 39 | 25 | 9 | 5 | 151 | 77 | 23 | 15 | 6 | 2 | 83 | 41 | 16 | 10 | 3 | 3 | 68 | 36 |
|---|
| U11 LL BLACK | 27 | 13 | 11 | 3 | 100 | 73 | 12 | 5 | 6 | 1 | 36 | 40 | 15 | 8 | 5 | 2 | 64 | 33 |
|---|
| U21 REP | 27 | 20 | 7 | 0 | 107 | 46 | 14 | 11 | 3 | 0 | 62 | 19 | 13 | 9 | 4 | 0 | 45 | 27 |
|---|
| U18 LL YELLOW | 25 | 13 | 8 | 4 | 90 | 63 | 12 | 5 | 5 | 2 | 33 | 32 | 13 | 8 | 3 | 2 | 57 | 31 |
|---|
| U11 LL YELLOW | 24 | 13 | 9 | 2 | 108 | 78 | 13 | 6 | 5 | 2 | 62 | 37 | 11 | 7 | 4 | 0 | 46 | 41 |
|---|
| U13 LL YELLOW | 22 | 11 | 9 | 2 | 72 | 68 | 12 | 6 | 6 | 0 | 39 | 36 | 10 | 5 | 3 | 2 | 33 | 32 |
|---|
| U15 LL BLACK | 21 | 13 | 6 | 2 | 95 | 83 | 10 | 7 | 1 | 2 | 54 | 34 | 11 | 6 | 5 | 0 | 41 | 49 |
|---|
| U9 MD | 19 | 13 | 4 | 2 | 101 | 54 | 8 | 6 | 1 | 1 | 50 | 26 | 11 | 7 | 3 | 1 | 51 | 28 |
|---|
| U9 LL YELLOW | 9 | 4 | 4 | 1 | 44 | 32 | 4 | 2 | 2 | 0 | 23 | 14 | 5 | 2 | 2 | 1 | 21 | 18 |
|---|
| U9 LL BLACK | 6 | 3 | 3 | 0 | 29 | 33 | 2 | 1 | 1 | 0 | 7 | 16 | 4 | 2 | 2 | 0 | 22 | 17 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies 1 | 14 | 8 | 5 | 1 | 48 | 30 | 7 | 4 | 2 | 1 | 24 | 13 | 7 | 4 | 3 | 0 | 24 | 17 |
|---|
| Zurich Thunder | 13 | 8 | 5 | 0 | 70 | 30 | 6 | 3 | 3 | 0 | 28 | 13 | 7 | 5 | 2 | 0 | 42 | 17 |
|---|
| Mid-Huron Huskies 2 | 12 | 8 | 1 | 3 | 67 | 33 | 5 | 2 | 1 | 2 | 26 | 17 | 7 | 6 | 0 | 1 | 41 | 16 |
|---|
| Blyth-Brussels Crusaders | 10 | 8 | 2 | 0 | 46 | 19 | 5 | 4 | 1 | 0 | 25 | 9 | 5 | 4 | 1 | 0 | 21 | 10 |
|---|
| Listowel Cyclones | 10 | 9 | 1 | 0 | 46 | 13 | 5 | 5 | 0 | 0 | 21 | 6 | 5 | 4 | 1 | 0 | 25 | 7 |
|---|
| Wingham Ironmen Blue | 10 | 6 | 3 | 1 | 44 | 29 | 5 | 2 | 3 | 0 | 19 | 18 | 5 | 4 | 0 | 1 | 25 | 11 |
|---|
| Goderich Sailors Black | 8 | 7 | 1 | 0 | 36 | 16 | 4 | 4 | 0 | 0 | 18 | 4 | 4 | 3 | 1 | 0 | 18 | 12 |
|---|
| Goderich Sailors White | 8 | 5 | 2 | 1 | 29 | 17 | 3 | 2 | 1 | 0 | 10 | 7 | 5 | 3 | 1 | 1 | 19 | 10 |
|---|
| Saugeen Valley Steelheads 1 | 8 | 6 | 2 | 0 | 22 | 15 | 5 | 3 | 2 | 0 | 12 | 12 | 3 | 3 | 0 | 0 | 10 | 3 |
|---|
| St. Marys Rock | 8 | 6 | 1 | 1 | 39 | 11 | 4 | 3 | 1 | 0 | 24 | 9 | 4 | 3 | 0 | 1 | 15 | 2 |
|---|
| Arthur Vipers | 7 | 3 | 3 | 1 | 24 | 20 | 4 | 2 | 1 | 1 | 16 | 10 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Goderich Sailors | 7 | 4 | 3 | 0 | 33 | 25 | 4 | 3 | 1 | 0 | 15 | 8 | 3 | 1 | 2 | 0 | 18 | 17 |
|---|
| Kincardine Kinucks 1 | 7 | 2 | 5 | 0 | 17 | 33 | 3 | 2 | 1 | 0 | 9 | 10 | 4 | 0 | 4 | 0 | 8 | 23 |
|---|
| Listowel Cyclones 1 | 7 | 4 | 2 | 1 | 26 | 13 | 4 | 1 | 2 | 1 | 9 | 11 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Minto Mad Dogs | 7 | 1 | 6 | 0 | 20 | 45 | 3 | 1 | 2 | 0 | 11 | 16 | 4 | 0 | 4 | 0 | 9 | 29 |
|---|
| Mt. Forest Rams 1 | 7 | 0 | 7 | 0 | 13 | 36 | 5 | 0 | 5 | 0 | 7 | 24 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| Walkerton Capitals | 7 | 4 | 2 | 1 | 19 | 13 | 2 | 1 | 1 | 0 | 5 | 5 | 5 | 3 | 1 | 1 | 14 | 8 |
|---|
| Central Perth Predators | 6 | 4 | 2 | 0 | 34 | 18 | 3 | 2 | 1 | 0 | 21 | 10 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Wingham Ironmen | 6 | 3 | 2 | 1 | 18 | 14 | 3 | 1 | 2 | 0 | 7 | 9 | 3 | 2 | 0 | 1 | 11 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell & District Arena | 143 | 89 | 40 | 14 | 613 | 347 | 142 | 88 | 40 | 14 | 607 | 347 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Goderich MRC | 11 | 7 | 3 | 1 | 53 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 53 | 36 |
|---|
| Wingham | 10 | 7 | 1 | 2 | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 43 | 21 |
|---|
| Hensall Arena | 9 | 6 | 2 | 1 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 36 | 25 |
|---|
| Steve Kerr Complex | 8 | 6 | 1 | 1 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 35 | 8 |
|---|
| Tillsonburg Colin Campbell Community Arena | 8 | 8 | 0 | 0 | 39 | 6 | 8 | 8 | 0 | 0 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zurich | 8 | 6 | 2 | 0 | 45 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 45 | 18 |
|---|
| Brussels | 7 | 4 | 1 | 2 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 26 | 14 |
|---|
| Monkton Arena | 7 | 5 | 2 | 0 | 31 | 21 | 2 | 1 | 1 | 0 | 7 | 8 | 5 | 4 | 1 | 0 | 24 | 13 |
|---|
| Zurich Bluewater Community Centre | 7 | 7 | 0 | 0 | 38 | 1 | 5 | 5 | 0 | 0 | 27 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| PMD Arena | 6 | 3 | 3 | 0 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 22 | 23 |
|---|
| Central Huron CC | 5 | 5 | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | 7 |
|---|
| Davidson Centre | 5 | 2 | 3 | 0 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 23 |
|---|
| Paris Brant Sports Complex | 5 | 4 | 1 | 0 | 19 | 6 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Pyramid (Rock) | 5 | 4 | 1 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Seaforth Arena | 5 | 2 | 2 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 20 | 17 |
|---|