Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 108 | 72 | 26 | 10 | 493 | 260 | 56 | 36 | 13 | 7 | 274 | 146 | 52 | 36 | 13 | 3 | 219 | 114 |
|---|
| Tournament | 27 | 24 | 1 | 2 | 112 | 19 | 14 | 13 | 0 | 1 | 67 | 12 | 13 | 11 | 1 | 1 | 45 | 7 |
|---|
| Exhibition | 7 | 4 | 0 | 3 | 28 | 7 | 5 | 2 | 0 | 3 | 12 | 4 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Overall | 142 | 100 | 27 | 15 | 633 | 286 | 75 | 51 | 13 | 11 | 353 | 162 | 67 | 49 | 14 | 4 | 280 | 124 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Girls | 27 | 21 | 1 | 5 | 87 | 10 | 12 | 8 | 0 | 4 | 40 | 2 | 15 | 13 | 1 | 1 | 47 | 8 |
|---|
| U13 LL BLACK | 17 | 15 | 2 | 0 | 95 | 21 | 9 | 8 | 1 | 0 | 56 | 15 | 8 | 7 | 1 | 0 | 39 | 6 |
|---|
| U15 LL YELLOW | 17 | 12 | 2 | 3 | 80 | 35 | 10 | 7 | 1 | 2 | 46 | 18 | 7 | 5 | 1 | 1 | 34 | 17 |
|---|
| U18 LL BLACK | 15 | 14 | 1 | 0 | 88 | 18 | 9 | 8 | 1 | 0 | 53 | 13 | 6 | 6 | 0 | 0 | 35 | 5 |
|---|
| U21 REP | 11 | 8 | 3 | 0 | 44 | 16 | 5 | 5 | 0 | 0 | 26 | 2 | 6 | 3 | 3 | 0 | 18 | 14 |
|---|
| U11 LL BLACK | 10 | 4 | 4 | 2 | 36 | 37 | 5 | 2 | 2 | 1 | 12 | 20 | 5 | 2 | 2 | 1 | 24 | 17 |
|---|
| U11 LL YELLOW | 10 | 5 | 4 | 1 | 45 | 31 | 6 | 3 | 2 | 1 | 29 | 16 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| U13 LL YELLOW | 10 | 6 | 4 | 0 | 33 | 28 | 6 | 3 | 3 | 0 | 19 | 21 | 4 | 3 | 1 | 0 | 14 | 7 |
|---|
| U15 LL BLACK | 10 | 7 | 2 | 1 | 47 | 36 | 5 | 3 | 1 | 1 | 27 | 21 | 5 | 4 | 1 | 0 | 20 | 15 |
|---|
| U18 LL YELLOW | 9 | 4 | 2 | 3 | 41 | 29 | 4 | 1 | 1 | 2 | 15 | 17 | 5 | 3 | 1 | 1 | 26 | 12 |
|---|
| U9 MD | 6 | 4 | 2 | 0 | 37 | 25 | 4 | 3 | 1 | 0 | 30 | 17 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies 2 | 10 | 6 | 1 | 3 | 53 | 27 | 5 | 2 | 1 | 2 | 26 | 17 | 5 | 4 | 0 | 1 | 27 | 10 |
|---|
| Mid-Huron Huskies 1 | 7 | 3 | 4 | 0 | 18 | 20 | 3 | 1 | 2 | 0 | 5 | 8 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| Wingham Ironmen Blue | 7 | 5 | 2 | 0 | 34 | 20 | 4 | 2 | 2 | 0 | 18 | 13 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Zurich Thunder | 7 | 3 | 4 | 0 | 25 | 22 | 4 | 2 | 2 | 0 | 15 | 10 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Listowel Cyclones | 5 | 4 | 1 | 0 | 20 | 10 | 3 | 3 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| St. Marys Rock | 5 | 4 | 0 | 1 | 23 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 4 | 3 | 0 | 1 | 15 | 2 |
|---|
| Blyth-Brussels Crusaders | 4 | 3 | 1 | 0 | 19 | 6 | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 4 | 2 | 0 | 2 | 11 | 5 | 3 | 1 | 0 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Goderich Sailors Black | 4 | 3 | 1 | 0 | 16 | 10 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Goderich Sailors White | 4 | 4 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| South Huron Sabres | 4 | 3 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 11 | 0 |
|---|
| Wingham Ironmen Yellow | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Arthur Vipers | 3 | 1 | 1 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Central Perth | 3 | 2 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| Central Perth Predators | 3 | 3 | 0 | 0 | 24 | 1 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Goderich Sailors | 3 | 2 | 1 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 11 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell & District Arena | 65 | 42 | 13 | 10 | 311 | 152 | 64 | 41 | 13 | 10 | 305 | 152 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Hensall Arena | 7 | 5 | 1 | 1 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 27 | 12 |
|---|
| Goderich MRC | 5 | 4 | 1 | 0 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 28 | 13 |
|---|
| Wingham | 5 | 4 | 1 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 23 | 12 |
|---|
| South Huron Recreation Centre | 4 | 3 | 0 | 1 | 17 | 2 | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Brussels | 3 | 2 | 0 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 5 |
|---|
| Pyramid (Blue) | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Steve Kerr Complex | 3 | 1 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 5 |
|---|
| Tillsonburg Colin Campbell Community Arena | 3 | 3 | 0 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Kinsmen Memorial Arena | 3 | 3 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Zurich | 3 | 1 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|