Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 152 | 107 | 33 | 12 | 714 | 359 | 75 | 49 | 18 | 8 | 358 | 186 | 77 | 58 | 15 | 4 | 356 | 173 |
|---|
| Tournament | 51 | 41 | 6 | 4 | 207 | 48 | 26 | 22 | 3 | 1 | 112 | 23 | 25 | 19 | 3 | 3 | 95 | 25 |
|---|
| Exhibition | 12 | 8 | 0 | 4 | 52 | 13 | 7 | 4 | 0 | 3 | 21 | 6 | 5 | 4 | 0 | 1 | 31 | 7 |
|---|
| Playoff | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Overall | 216 | 156 | 40 | 20 | 974 | 422 | 108 | 75 | 21 | 12 | 491 | 215 | 108 | 81 | 19 | 8 | 483 | 207 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL YELLOW | 32 | 22 | 5 | 5 | 131 | 56 | 18 | 13 | 3 | 2 | 70 | 23 | 14 | 9 | 2 | 3 | 61 | 33 |
|---|
| U15 Girls | 31 | 24 | 2 | 5 | 107 | 16 | 13 | 9 | 0 | 4 | 48 | 5 | 18 | 15 | 2 | 1 | 59 | 11 |
|---|
| U18 LL BLACK | 29 | 27 | 2 | 0 | 165 | 30 | 15 | 13 | 2 | 0 | 81 | 21 | 14 | 14 | 0 | 0 | 84 | 9 |
|---|
| U13 LL BLACK | 22 | 19 | 3 | 0 | 114 | 30 | 12 | 10 | 2 | 0 | 68 | 20 | 10 | 9 | 1 | 0 | 46 | 10 |
|---|
| U11 LL BLACK | 17 | 9 | 6 | 2 | 69 | 49 | 8 | 4 | 3 | 1 | 23 | 26 | 9 | 5 | 3 | 1 | 46 | 23 |
|---|
| U21 REP | 16 | 13 | 3 | 0 | 68 | 27 | 7 | 7 | 0 | 0 | 36 | 5 | 9 | 6 | 3 | 0 | 32 | 22 |
|---|
| U11 LL YELLOW | 14 | 6 | 6 | 2 | 56 | 45 | 9 | 3 | 4 | 2 | 35 | 28 | 5 | 3 | 2 | 0 | 21 | 17 |
|---|
| U13 LL YELLOW | 14 | 8 | 5 | 1 | 49 | 39 | 7 | 4 | 3 | 0 | 26 | 21 | 7 | 4 | 2 | 1 | 23 | 18 |
|---|
| U15 LL BLACK | 14 | 11 | 2 | 1 | 73 | 48 | 7 | 5 | 1 | 1 | 41 | 26 | 7 | 6 | 1 | 0 | 32 | 22 |
|---|
| U18 LL YELLOW | 14 | 8 | 3 | 3 | 59 | 35 | 6 | 2 | 2 | 2 | 18 | 18 | 8 | 6 | 1 | 1 | 41 | 17 |
|---|
| U9 MD | 11 | 8 | 2 | 1 | 68 | 33 | 5 | 4 | 1 | 0 | 37 | 19 | 6 | 4 | 1 | 1 | 31 | 14 |
|---|
| U9 LL BLACK | 1 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 11 |
|---|
| U9 LL YELLOW | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies 1 | 11 | 6 | 4 | 1 | 37 | 24 | 6 | 3 | 2 | 1 | 16 | 11 | 5 | 3 | 2 | 0 | 21 | 13 |
|---|
| Mid-Huron Huskies 2 | 11 | 7 | 1 | 3 | 60 | 32 | 5 | 2 | 1 | 2 | 26 | 17 | 6 | 5 | 0 | 1 | 34 | 15 |
|---|
| Listowel Cyclones | 8 | 7 | 1 | 0 | 37 | 13 | 4 | 4 | 0 | 0 | 17 | 6 | 4 | 3 | 1 | 0 | 20 | 7 |
|---|
| Wingham Ironmen Blue | 8 | 6 | 2 | 0 | 40 | 21 | 4 | 2 | 2 | 0 | 18 | 13 | 4 | 4 | 0 | 0 | 22 | 8 |
|---|
| Zurich Thunder | 8 | 3 | 5 | 0 | 27 | 25 | 5 | 2 | 3 | 0 | 17 | 13 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Blyth-Brussels Crusaders | 6 | 5 | 1 | 0 | 32 | 11 | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| St. Marys Rock | 6 | 5 | 0 | 1 | 29 | 6 | 2 | 2 | 0 | 0 | 14 | 4 | 4 | 3 | 0 | 1 | 15 | 2 |
|---|
| Goderich Sailors | 5 | 3 | 2 | 0 | 28 | 18 | 2 | 2 | 0 | 0 | 10 | 1 | 3 | 1 | 2 | 0 | 18 | 17 |
|---|
| Goderich Sailors Black | 5 | 4 | 1 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Goderich Sailors White | 5 | 4 | 0 | 1 | 20 | 7 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 1 | 14 | 5 |
|---|
| Arthur Vipers | 4 | 2 | 1 | 1 | 16 | 8 | 2 | 1 | 0 | 1 | 9 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 4 | 2 | 0 | 2 | 11 | 5 | 3 | 1 | 0 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Listowel Cyclones 1 | 4 | 3 | 0 | 1 | 17 | 6 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Minto Mad Dogs | 4 | 1 | 3 | 0 | 12 | 24 | 2 | 1 | 1 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| South Huron Sabres | 4 | 3 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 11 | 0 |
|---|
| Wingham Ironmen Yellow | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell & District Arena | 86 | 57 | 18 | 11 | 404 | 194 | 85 | 56 | 18 | 11 | 398 | 194 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Hensall Arena | 8 | 6 | 1 | 1 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 34 | 17 |
|---|
| Goderich MRC | 7 | 4 | 2 | 1 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 38 | 27 |
|---|
| Wingham | 7 | 6 | 1 | 0 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 36 | 15 |
|---|
| Zurich Bluewater Community Centre | 7 | 7 | 0 | 0 | 38 | 1 | 5 | 5 | 0 | 0 | 27 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Pyramid (Rock) | 5 | 4 | 1 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Monkton Arena | 4 | 4 | 0 | 0 | 23 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| PMD Arena | 4 | 3 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| Pyramid (Blue) | 4 | 2 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 3 |
|---|
| South Huron Recreation Centre | 4 | 3 | 0 | 1 | 17 | 2 | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Steve Kerr Complex | 4 | 2 | 1 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 6 |
|---|
| Brussels | 3 | 2 | 0 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 5 |
|---|
| Central Huron CC | 3 | 3 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 6 |
|---|
| Mount Forest Sports | 3 | 2 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 7 |
|---|
| Niagara-on-the-lake Hockey Centennial Sports Park | 3 | 2 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 3 |
|---|
| Seaforth Arena | 3 | 2 | 1 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 10 |
|---|
| Tillsonburg Colin Campbell Community Arena | 3 | 3 | 0 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Kinsmen Memorial Arena | 3 | 3 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Zurich | 3 | 1 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|