Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 39 | 26 | 11 | 2 | 182 | 85 | 19 | 13 | 4 | 2 | 99 | 38 | 20 | 13 | 7 | 0 | 83 | 47 |
|---|
| Exhibition | 7 | 4 | 0 | 3 | 28 | 7 | 5 | 2 | 0 | 3 | 12 | 4 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Overall | 46 | 30 | 11 | 5 | 210 | 92 | 24 | 15 | 4 | 5 | 111 | 42 | 22 | 15 | 7 | 0 | 99 | 50 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Girls | 9 | 5 | 0 | 4 | 29 | 4 | 6 | 2 | 0 | 4 | 15 | 2 | 3 | 3 | 0 | 0 | 14 | 2 |
|---|
| U13 LL BLACK | 7 | 6 | 1 | 0 | 47 | 8 | 3 | 3 | 0 | 0 | 25 | 3 | 4 | 3 | 1 | 0 | 22 | 5 |
|---|
| U15 LL YELLOW | 6 | 5 | 1 | 0 | 28 | 17 | 2 | 2 | 0 | 0 | 9 | 4 | 4 | 3 | 1 | 0 | 19 | 13 |
|---|
| U11 LL BLACK | 4 | 2 | 2 | 0 | 17 | 20 | 2 | 1 | 1 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
| U11 LL YELLOW | 4 | 2 | 2 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| U18 LL BLACK | 4 | 4 | 0 | 0 | 32 | 3 | 3 | 3 | 0 | 0 | 24 | 1 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| U13 LL YELLOW | 3 | 1 | 2 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 11 | 8 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| U15 LL BLACK | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| U18 LL YELLOW | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| U21 REP | 3 | 1 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blyth-Brussels Crusaders | 3 | 2 | 1 | 0 | 14 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Goderich Sailors White | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Listowel Cyclones | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Mid-Huron Huskies 2 | 3 | 3 | 0 | 0 | 22 | 5 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Wingham Ironmen Yellow | 3 | 2 | 1 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Zurich Thunder | 3 | 1 | 2 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Central Perth | 2 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Drayton Defenders Black | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Goderich Sailors | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Mid-Huron Huskies 1 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Valley Steelheads 2 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell & District Arena | 24 | 15 | 4 | 5 | 111 | 42 | 24 | 15 | 4 | 5 | 111 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Goderich MRC | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| PMD Arena | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Wingham | 2 | 1 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 5 |
|---|
| Arthur | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Brussels | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Goderich Maitland Recreation Centre | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Hensall Arena | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Monkton Arena | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Normanby Arena | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Palmerston Arena | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Pyramid (Rock) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Rotary Complex (Rink A) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Seaforth Arena | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Shelburne CDRC | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Steve Kerr Complex | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Steve Kerr Memorial Complex | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Woodstock Civic | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Zurich | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|