Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 187 | 124 | 46 | 17 | 846 | 466 | 93 | 58 | 26 | 9 | 435 | 243 | 94 | 66 | 20 | 8 | 411 | 223 |
|---|
| Tournament | 63 | 52 | 7 | 4 | 258 | 59 | 34 | 29 | 4 | 1 | 147 | 29 | 29 | 23 | 3 | 3 | 111 | 30 |
|---|
| Playoff | 33 | 20 | 11 | 2 | 107 | 78 | 16 | 11 | 4 | 1 | 50 | 32 | 17 | 9 | 7 | 1 | 57 | 46 |
|---|
| Exhibition | 13 | 9 | 0 | 4 | 56 | 14 | 8 | 5 | 0 | 3 | 25 | 7 | 5 | 4 | 0 | 1 | 31 | 7 |
|---|
| Overall | 297 | 205 | 65 | 27 | 1267 | 617 | 152 | 103 | 35 | 14 | 657 | 311 | 145 | 102 | 30 | 13 | 610 | 306 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL BLACK | 38 | 33 | 5 | 0 | 174 | 48 | 22 | 19 | 3 | 0 | 109 | 29 | 16 | 14 | 2 | 0 | 65 | 19 |
|---|
| U15 Girls | 37 | 27 | 3 | 7 | 121 | 26 | 18 | 12 | 1 | 5 | 59 | 12 | 19 | 15 | 2 | 2 | 62 | 14 |
|---|
| U15 LL YELLOW | 36 | 25 | 6 | 5 | 147 | 63 | 20 | 15 | 3 | 2 | 79 | 27 | 16 | 10 | 3 | 3 | 68 | 36 |
|---|
| U18 LL BLACK | 35 | 32 | 3 | 0 | 186 | 39 | 19 | 16 | 3 | 0 | 96 | 30 | 16 | 16 | 0 | 0 | 90 | 9 |
|---|
| U11 LL BLACK | 25 | 13 | 9 | 3 | 97 | 67 | 11 | 5 | 5 | 1 | 35 | 37 | 14 | 8 | 4 | 2 | 62 | 30 |
|---|
| U21 REP | 22 | 17 | 5 | 0 | 89 | 39 | 11 | 9 | 2 | 0 | 48 | 14 | 11 | 8 | 3 | 0 | 41 | 25 |
|---|
| U11 LL YELLOW | 20 | 9 | 9 | 2 | 81 | 73 | 11 | 4 | 5 | 2 | 47 | 35 | 9 | 5 | 4 | 0 | 34 | 38 |
|---|
| U18 LL YELLOW | 20 | 10 | 6 | 4 | 79 | 52 | 8 | 2 | 4 | 2 | 23 | 27 | 12 | 8 | 2 | 2 | 56 | 25 |
|---|
| U13 LL YELLOW | 19 | 10 | 7 | 2 | 65 | 57 | 9 | 5 | 4 | 0 | 32 | 25 | 10 | 5 | 3 | 2 | 33 | 32 |
|---|
| U15 LL BLACK | 18 | 13 | 3 | 2 | 85 | 61 | 10 | 7 | 1 | 2 | 50 | 31 | 8 | 6 | 2 | 0 | 35 | 30 |
|---|
| U9 MD | 15 | 12 | 2 | 1 | 89 | 40 | 7 | 6 | 1 | 0 | 49 | 25 | 8 | 6 | 1 | 1 | 40 | 15 |
|---|
| U9 LL YELLOW | 6 | 2 | 3 | 1 | 29 | 28 | 3 | 2 | 1 | 0 | 23 | 11 | 3 | 0 | 2 | 1 | 6 | 17 |
|---|
| U9 LL BLACK | 5 | 2 | 3 | 0 | 25 | 24 | 2 | 1 | 1 | 0 | 7 | 8 | 3 | 1 | 2 | 0 | 18 | 16 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies 1 | 13 | 7 | 5 | 1 | 40 | 28 | 6 | 3 | 2 | 1 | 16 | 11 | 7 | 4 | 3 | 0 | 24 | 17 |
|---|
| Mid-Huron Huskies 2 | 12 | 8 | 1 | 3 | 67 | 33 | 5 | 2 | 1 | 2 | 26 | 17 | 7 | 6 | 0 | 1 | 41 | 16 |
|---|
| Zurich Thunder | 11 | 6 | 5 | 0 | 53 | 29 | 6 | 3 | 3 | 0 | 28 | 13 | 5 | 3 | 2 | 0 | 25 | 16 |
|---|
| Listowel Cyclones | 10 | 9 | 1 | 0 | 46 | 13 | 5 | 5 | 0 | 0 | 21 | 6 | 5 | 4 | 1 | 0 | 25 | 7 |
|---|
| Blyth-Brussels Crusaders | 9 | 7 | 2 | 0 | 42 | 17 | 5 | 4 | 1 | 0 | 25 | 9 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Goderich Sailors Black | 8 | 7 | 1 | 0 | 36 | 16 | 4 | 4 | 0 | 0 | 18 | 4 | 4 | 3 | 1 | 0 | 18 | 12 |
|---|
| Wingham Ironmen Blue | 8 | 6 | 2 | 0 | 40 | 21 | 4 | 2 | 2 | 0 | 18 | 13 | 4 | 4 | 0 | 0 | 22 | 8 |
|---|
| Goderich Sailors | 7 | 4 | 3 | 0 | 33 | 25 | 4 | 3 | 1 | 0 | 15 | 8 | 3 | 1 | 2 | 0 | 18 | 17 |
|---|
| Saugeen Valley Steelheads 1 | 7 | 5 | 2 | 0 | 20 | 14 | 4 | 2 | 2 | 0 | 10 | 11 | 3 | 3 | 0 | 0 | 10 | 3 |
|---|
| St. Marys Rock | 7 | 5 | 1 | 1 | 29 | 10 | 3 | 2 | 1 | 0 | 14 | 8 | 4 | 3 | 0 | 1 | 15 | 2 |
|---|
| Central Perth Predators | 6 | 4 | 2 | 0 | 34 | 18 | 3 | 2 | 1 | 0 | 21 | 10 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Goderich Sailors White | 6 | 4 | 1 | 1 | 20 | 10 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 2 | 1 | 1 | 14 | 8 |
|---|
| Kincardine Kinucks 1 | 6 | 2 | 4 | 0 | 14 | 28 | 3 | 2 | 1 | 0 | 9 | 10 | 3 | 0 | 3 | 0 | 5 | 18 |
|---|
| Listowel Cyclones 1 | 6 | 4 | 1 | 1 | 25 | 10 | 3 | 1 | 1 | 1 | 8 | 8 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Arthur Vipers | 5 | 2 | 2 | 1 | 18 | 11 | 3 | 1 | 1 | 1 | 11 | 7 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 5 | 2 | 0 | 3 | 12 | 6 | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Minto Mad Dogs | 5 | 1 | 4 | 0 | 15 | 32 | 2 | 1 | 1 | 0 | 9 | 11 | 3 | 0 | 3 | 0 | 6 | 21 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell & District Arena | 120 | 78 | 29 | 13 | 533 | 278 | 119 | 77 | 29 | 13 | 527 | 278 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Goderich MRC | 10 | 6 | 3 | 1 | 48 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 48 | 34 |
|---|
| Hensall Arena | 9 | 6 | 2 | 1 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 36 | 25 |
|---|
| Steve Kerr Complex | 8 | 6 | 1 | 1 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 35 | 8 |
|---|
| Tillsonburg Colin Campbell Community Arena | 8 | 8 | 0 | 0 | 39 | 6 | 8 | 8 | 0 | 0 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wingham | 8 | 6 | 1 | 1 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 38 | 17 |
|---|
| Zurich Bluewater Community Centre | 7 | 7 | 0 | 0 | 38 | 1 | 5 | 5 | 0 | 0 | 27 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Brussels | 6 | 3 | 1 | 2 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 22 | 12 |
|---|
| Monkton Arena | 6 | 4 | 2 | 0 | 27 | 20 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 3 | 1 | 0 | 20 | 12 |
|---|
| Zurich | 6 | 4 | 2 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 28 | 17 |
|---|
| Central Huron CC | 5 | 5 | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | 7 |
|---|
| Davidson Centre | 5 | 2 | 3 | 0 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 23 |
|---|
| Paris Brant Sports Complex | 5 | 4 | 1 | 0 | 19 | 6 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Pyramid (Rock) | 5 | 4 | 1 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Seaforth Arena | 5 | 2 | 2 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 20 | 17 |
|---|
| PMD Arena | 4 | 3 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| Pyramid (Blue) | 4 | 2 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 3 |
|---|
| South Huron Recreation Centre | 4 | 3 | 0 | 1 | 17 | 2 | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Tillsonburg Kinsmen Memorial Arena | 4 | 4 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|