Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 166 | 114 | 38 | 14 | 767 | 399 | 83 | 52 | 22 | 9 | 389 | 211 | 83 | 62 | 16 | 5 | 378 | 188 |
|---|
| Tournament | 57 | 46 | 7 | 4 | 233 | 56 | 29 | 24 | 4 | 1 | 126 | 28 | 28 | 22 | 3 | 3 | 107 | 28 |
|---|
| Exhibition | 13 | 9 | 0 | 4 | 56 | 14 | 8 | 5 | 0 | 3 | 25 | 7 | 5 | 4 | 0 | 1 | 31 | 7 |
|---|
| Playoff | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Overall | 237 | 169 | 46 | 22 | 1057 | 471 | 120 | 81 | 26 | 13 | 540 | 246 | 117 | 88 | 20 | 9 | 517 | 225 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL YELLOW | 34 | 24 | 5 | 5 | 140 | 60 | 20 | 15 | 3 | 2 | 79 | 27 | 14 | 9 | 2 | 3 | 61 | 33 |
|---|
| U15 Girls | 31 | 24 | 2 | 5 | 107 | 16 | 13 | 9 | 0 | 4 | 48 | 5 | 18 | 15 | 2 | 1 | 59 | 11 |
|---|
| U18 LL BLACK | 30 | 27 | 3 | 0 | 166 | 33 | 16 | 13 | 3 | 0 | 82 | 24 | 14 | 14 | 0 | 0 | 84 | 9 |
|---|
| U13 LL BLACK | 28 | 24 | 4 | 0 | 140 | 38 | 15 | 12 | 3 | 0 | 82 | 25 | 13 | 12 | 1 | 0 | 58 | 13 |
|---|
| U11 LL BLACK | 19 | 11 | 6 | 2 | 83 | 49 | 9 | 5 | 3 | 1 | 35 | 26 | 10 | 6 | 3 | 1 | 48 | 23 |
|---|
| U21 REP | 17 | 13 | 4 | 0 | 70 | 33 | 8 | 7 | 1 | 0 | 38 | 11 | 9 | 6 | 3 | 0 | 32 | 22 |
|---|
| U13 LL YELLOW | 16 | 8 | 6 | 2 | 53 | 46 | 8 | 4 | 4 | 0 | 27 | 25 | 8 | 4 | 2 | 2 | 26 | 21 |
|---|
| U11 LL YELLOW | 15 | 7 | 6 | 2 | 62 | 49 | 9 | 3 | 4 | 2 | 35 | 28 | 6 | 4 | 2 | 0 | 27 | 21 |
|---|
| U15 LL BLACK | 15 | 11 | 2 | 2 | 75 | 50 | 8 | 5 | 1 | 2 | 43 | 28 | 7 | 6 | 1 | 0 | 32 | 22 |
|---|
| U18 LL YELLOW | 15 | 8 | 4 | 3 | 63 | 41 | 7 | 2 | 3 | 2 | 22 | 24 | 8 | 6 | 1 | 1 | 41 | 17 |
|---|
| U9 MD | 13 | 10 | 2 | 1 | 77 | 34 | 5 | 4 | 1 | 0 | 37 | 19 | 8 | 6 | 1 | 1 | 40 | 15 |
|---|
| U9 LL BLACK | 2 | 1 | 1 | 0 | 11 | 12 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | 11 |
|---|
| U9 LL YELLOW | 2 | 1 | 1 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies 1 | 11 | 6 | 4 | 1 | 37 | 24 | 6 | 3 | 2 | 1 | 16 | 11 | 5 | 3 | 2 | 0 | 21 | 13 |
|---|
| Mid-Huron Huskies 2 | 11 | 7 | 1 | 3 | 60 | 32 | 5 | 2 | 1 | 2 | 26 | 17 | 6 | 5 | 0 | 1 | 34 | 15 |
|---|
| Zurich Thunder | 9 | 4 | 5 | 0 | 33 | 29 | 5 | 2 | 3 | 0 | 17 | 13 | 4 | 2 | 2 | 0 | 16 | 16 |
|---|
| Listowel Cyclones | 8 | 7 | 1 | 0 | 37 | 13 | 4 | 4 | 0 | 0 | 17 | 6 | 4 | 3 | 1 | 0 | 20 | 7 |
|---|
| Wingham Ironmen Blue | 8 | 6 | 2 | 0 | 40 | 21 | 4 | 2 | 2 | 0 | 18 | 13 | 4 | 4 | 0 | 0 | 22 | 8 |
|---|
| Blyth-Brussels Crusaders | 6 | 5 | 1 | 0 | 32 | 11 | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Goderich Sailors | 6 | 4 | 2 | 0 | 32 | 19 | 3 | 3 | 0 | 0 | 14 | 2 | 3 | 1 | 2 | 0 | 18 | 17 |
|---|
| St. Marys Rock | 6 | 5 | 0 | 1 | 29 | 6 | 2 | 2 | 0 | 0 | 14 | 4 | 4 | 3 | 0 | 1 | 15 | 2 |
|---|
| Central Perth Predators | 5 | 4 | 1 | 0 | 31 | 11 | 2 | 2 | 0 | 0 | 18 | 3 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Goderich Sailors Black | 5 | 4 | 1 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Goderich Sailors White | 5 | 4 | 0 | 1 | 20 | 7 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 1 | 14 | 5 |
|---|
| Arthur Vipers | 4 | 2 | 1 | 1 | 16 | 8 | 2 | 1 | 0 | 1 | 9 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 4 | 2 | 0 | 2 | 11 | 5 | 3 | 1 | 0 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Listowel Cyclones 1 | 4 | 3 | 0 | 1 | 17 | 6 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Minto Mad Dogs | 4 | 1 | 3 | 0 | 12 | 24 | 2 | 1 | 1 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| Saugeen Valley Steelheads 1 | 4 | 3 | 1 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| South Huron Sabres | 4 | 3 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 11 | 0 |
|---|
| Wingham Ironmen Yellow | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell & District Arena | 94 | 61 | 21 | 12 | 437 | 214 | 93 | 60 | 21 | 12 | 431 | 214 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Hensall Arena | 8 | 6 | 1 | 1 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 34 | 17 |
|---|
| Goderich MRC | 7 | 4 | 2 | 1 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 38 | 27 |
|---|
| Wingham | 7 | 6 | 1 | 0 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 36 | 15 |
|---|
| Zurich Bluewater Community Centre | 7 | 7 | 0 | 0 | 38 | 1 | 5 | 5 | 0 | 0 | 27 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Monkton Arena | 5 | 4 | 1 | 0 | 25 | 12 | 2 | 1 | 1 | 0 | 7 | 8 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| Paris Brant Sports Complex | 5 | 4 | 1 | 0 | 19 | 6 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Pyramid (Rock) | 5 | 4 | 1 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Steve Kerr Complex | 5 | 3 | 1 | 1 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 6 |
|---|
| Zurich | 5 | 3 | 2 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 17 |
|---|
| PMD Arena | 4 | 3 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| Pyramid (Blue) | 4 | 2 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 3 |
|---|
| South Huron Recreation Centre | 4 | 3 | 0 | 1 | 17 | 2 | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|