Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 66 | 44 | 16 | 6 | 312 | 167 | 32 | 21 | 8 | 3 | 169 | 90 | 34 | 23 | 8 | 3 | 143 | 77 |
|---|
| Tournament | 8 | 6 | 1 | 1 | 25 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 7 | 5 | 1 | 1 | 20 | 6 |
|---|
| Exhibition | 7 | 4 | 0 | 3 | 28 | 7 | 5 | 2 | 0 | 3 | 12 | 4 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Overall | 81 | 54 | 17 | 10 | 365 | 180 | 38 | 24 | 8 | 6 | 186 | 94 | 43 | 30 | 9 | 4 | 179 | 86 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Girls | 17 | 11 | 1 | 5 | 50 | 10 | 7 | 3 | 0 | 4 | 18 | 2 | 10 | 8 | 1 | 1 | 32 | 8 |
|---|
| U15 LL YELLOW | 12 | 9 | 2 | 1 | 58 | 24 | 5 | 4 | 1 | 0 | 24 | 7 | 7 | 5 | 1 | 1 | 34 | 17 |
|---|
| U13 LL BLACK | 9 | 8 | 1 | 0 | 54 | 9 | 3 | 3 | 0 | 0 | 26 | 4 | 6 | 5 | 1 | 0 | 28 | 5 |
|---|
| U11 LL BLACK | 7 | 2 | 4 | 1 | 24 | 35 | 3 | 1 | 2 | 0 | 8 | 19 | 4 | 1 | 2 | 1 | 16 | 16 |
|---|
| U15 LL BLACK | 7 | 6 | 1 | 0 | 35 | 24 | 4 | 3 | 1 | 0 | 23 | 17 | 3 | 3 | 0 | 0 | 12 | 7 |
|---|
| U11 LL YELLOW | 6 | 4 | 2 | 0 | 24 | 14 | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| U18 LL YELLOW | 6 | 2 | 1 | 3 | 26 | 23 | 3 | 0 | 1 | 2 | 9 | 15 | 3 | 2 | 0 | 1 | 17 | 8 |
|---|
| U13 LL YELLOW | 5 | 2 | 3 | 0 | 21 | 20 | 3 | 1 | 2 | 0 | 14 | 14 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| U18 LL BLACK | 5 | 5 | 0 | 0 | 36 | 3 | 4 | 4 | 0 | 0 | 28 | 1 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| U21 REP | 5 | 3 | 2 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 12 | 8 |
|---|
| U9 MD | 2 | 2 | 0 | 0 | 22 | 8 | 2 | 2 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies 2 | 6 | 5 | 0 | 1 | 35 | 12 | 2 | 2 | 0 | 0 | 16 | 3 | 4 | 3 | 0 | 1 | 19 | 9 |
|---|
| Wingham Ironmen Blue | 5 | 4 | 1 | 0 | 27 | 13 | 2 | 1 | 1 | 0 | 11 | 6 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Zurich Thunder | 5 | 2 | 3 | 0 | 18 | 17 | 4 | 2 | 2 | 0 | 15 | 10 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Mid-Huron Huskies 1 | 4 | 1 | 3 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Wingham Ironmen Yellow | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Blyth-Brussels Crusaders | 3 | 2 | 1 | 0 | 14 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Central Perth | 3 | 2 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| Goderich Sailors | 3 | 2 | 1 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 11 | 6 |
|---|
| Goderich Sailors White | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Listowel Cyclones | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| St. Marys Rock | 3 | 2 | 0 | 1 | 12 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Arthur Vipers | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Drayton Defenders Black | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Drayton Defenders White | 2 | 2 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Lucan Irish C | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Minto Mad Dogs | 2 | 0 | 2 | 0 | 7 | 19 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Saugeen Valley Steelheads 2 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| South Huron Sabres | 2 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell & District Arena | 37 | 23 | 8 | 6 | 181 | 94 | 37 | 23 | 8 | 6 | 181 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hensall Arena | 5 | 3 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 11 |
|---|
| Wingham | 5 | 4 | 1 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 23 | 12 |
|---|
| Goderich MRC | 4 | 3 | 1 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 12 |
|---|
| Brussels | 3 | 2 | 0 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 5 |
|---|
| Pyramid (Blue) | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Hanover P&H Centre | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| PMD Arena | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| South Huron Recreation Centre | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Steve Kerr Complex | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Stratford Rotary Complex | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|