Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 132 | 91 | 29 | 12 | 614 | 308 | 64 | 41 | 15 | 8 | 307 | 162 | 68 | 50 | 14 | 4 | 307 | 146 |
|---|
| Tournament | 33 | 29 | 2 | 2 | 141 | 22 | 18 | 16 | 1 | 1 | 85 | 14 | 15 | 13 | 1 | 1 | 56 | 8 |
|---|
| Exhibition | 10 | 7 | 0 | 3 | 42 | 9 | 6 | 3 | 0 | 3 | 14 | 5 | 4 | 4 | 0 | 0 | 28 | 4 |
|---|
| Overall | 175 | 127 | 31 | 17 | 797 | 339 | 88 | 60 | 16 | 12 | 406 | 181 | 87 | 67 | 15 | 5 | 391 | 158 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Girls | 29 | 23 | 1 | 5 | 102 | 13 | 13 | 9 | 0 | 4 | 48 | 5 | 16 | 14 | 1 | 1 | 54 | 8 |
|---|
| U18 LL BLACK | 24 | 23 | 1 | 0 | 139 | 22 | 12 | 11 | 1 | 0 | 70 | 13 | 12 | 12 | 0 | 0 | 69 | 9 |
|---|
| U15 LL YELLOW | 22 | 16 | 3 | 3 | 101 | 41 | 13 | 9 | 2 | 2 | 52 | 21 | 9 | 7 | 1 | 1 | 49 | 20 |
|---|
| U13 LL BLACK | 18 | 16 | 2 | 0 | 99 | 23 | 10 | 9 | 1 | 0 | 60 | 17 | 8 | 7 | 1 | 0 | 39 | 6 |
|---|
| U21 REP | 14 | 11 | 3 | 0 | 55 | 20 | 6 | 6 | 0 | 0 | 30 | 3 | 8 | 5 | 3 | 0 | 25 | 17 |
|---|
| U11 LL BLACK | 13 | 7 | 4 | 2 | 58 | 40 | 6 | 3 | 2 | 1 | 19 | 21 | 7 | 4 | 2 | 1 | 39 | 19 |
|---|
| U11 LL YELLOW | 13 | 6 | 5 | 2 | 54 | 38 | 8 | 3 | 3 | 2 | 33 | 21 | 5 | 3 | 2 | 0 | 21 | 17 |
|---|
| U13 LL YELLOW | 12 | 6 | 5 | 1 | 38 | 36 | 6 | 3 | 3 | 0 | 19 | 21 | 6 | 3 | 2 | 1 | 19 | 15 |
|---|
| U18 LL YELLOW | 12 | 6 | 3 | 3 | 50 | 34 | 5 | 1 | 2 | 2 | 15 | 18 | 7 | 5 | 1 | 1 | 35 | 16 |
|---|
| U15 LL BLACK | 11 | 8 | 2 | 1 | 57 | 44 | 5 | 3 | 1 | 1 | 30 | 24 | 6 | 5 | 1 | 0 | 27 | 20 |
|---|
| U9 MD | 7 | 5 | 2 | 0 | 44 | 28 | 4 | 3 | 1 | 0 | 30 | 17 | 3 | 2 | 1 | 0 | 14 | 11 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies 2 | 11 | 7 | 1 | 3 | 60 | 32 | 5 | 2 | 1 | 2 | 26 | 17 | 6 | 5 | 0 | 1 | 34 | 15 |
|---|
| Mid-Huron Huskies 1 | 9 | 4 | 4 | 1 | 28 | 23 | 4 | 1 | 2 | 1 | 7 | 10 | 5 | 3 | 2 | 0 | 21 | 13 |
|---|
| Zurich Thunder | 8 | 3 | 5 | 0 | 27 | 25 | 5 | 2 | 3 | 0 | 17 | 13 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Listowel Cyclones | 7 | 6 | 1 | 0 | 32 | 11 | 3 | 3 | 0 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 20 | 7 |
|---|
| Wingham Ironmen Blue | 7 | 5 | 2 | 0 | 34 | 20 | 4 | 2 | 2 | 0 | 18 | 13 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Blyth-Brussels Crusaders | 5 | 4 | 1 | 0 | 24 | 8 | 3 | 2 | 1 | 0 | 12 | 6 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Goderich Sailors Black | 5 | 4 | 1 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Goderich Sailors White | 5 | 4 | 0 | 1 | 20 | 7 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 1 | 14 | 5 |
|---|
| St. Marys Rock | 5 | 4 | 0 | 1 | 23 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 4 | 3 | 0 | 1 | 15 | 2 |
|---|
| Arthur Vipers | 4 | 2 | 1 | 1 | 16 | 8 | 2 | 1 | 0 | 1 | 9 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 4 | 2 | 0 | 2 | 11 | 5 | 3 | 1 | 0 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Goderich Sailors | 4 | 3 | 1 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 1 | 1 | 0 | 11 | 6 |
|---|
| Listowel Cyclones 1 | 4 | 3 | 0 | 1 | 17 | 6 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| South Huron Sabres | 4 | 3 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 11 | 0 |
|---|
| Wingham Ironmen Yellow | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Central Perth | 3 | 2 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| Central Perth Predators | 3 | 3 | 0 | 0 | 24 | 1 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Drayton Defenders White | 3 | 2 | 1 | 0 | 16 | 10 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell & District Arena | 74 | 48 | 15 | 11 | 346 | 169 | 73 | 47 | 15 | 11 | 340 | 169 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Hensall Arena | 8 | 6 | 1 | 1 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 34 | 17 |
|---|
| Zurich Bluewater Community Centre | 7 | 7 | 0 | 0 | 38 | 1 | 5 | 5 | 0 | 0 | 27 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Goderich MRC | 6 | 4 | 1 | 1 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 31 | 16 |
|---|
| Wingham | 6 | 5 | 1 | 0 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 30 | 14 |
|---|
| South Huron Recreation Centre | 4 | 3 | 0 | 1 | 17 | 2 | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Steve Kerr Complex | 4 | 2 | 1 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 6 |
|---|
| Brussels | 3 | 2 | 0 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 5 |
|---|
| PMD Arena | 3 | 2 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Pyramid (Blue) | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Seaforth Arena | 3 | 2 | 1 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 10 |
|---|
| Tillsonburg Colin Campbell Community Arena | 3 | 3 | 0 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Kinsmen Memorial Arena | 3 | 3 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Zurich | 3 | 1 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|