Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 199 | 132 | 49 | 18 | 918 | 498 | 98 | 61 | 27 | 10 | 475 | 260 | 101 | 71 | 22 | 8 | 443 | 238 |
|---|
| Playoff | 83 | 42 | 37 | 4 | 260 | 223 | 42 | 25 | 16 | 1 | 141 | 102 | 41 | 17 | 21 | 3 | 119 | 121 |
|---|
| Tournament | 63 | 52 | 7 | 4 | 258 | 59 | 34 | 29 | 4 | 1 | 147 | 29 | 29 | 23 | 3 | 3 | 111 | 30 |
|---|
| Exhibition | 14 | 10 | 0 | 4 | 66 | 15 | 9 | 6 | 0 | 3 | 35 | 8 | 5 | 4 | 0 | 1 | 31 | 7 |
|---|
| Overall | 363 | 236 | 97 | 30 | 1502 | 795 | 186 | 121 | 50 | 15 | 798 | 399 | 177 | 115 | 47 | 15 | 704 | 396 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Girls | 45 | 30 | 7 | 8 | 134 | 42 | 21 | 14 | 2 | 5 | 66 | 17 | 24 | 16 | 5 | 3 | 68 | 25 |
|---|
| U18 LL BLACK | 43 | 37 | 6 | 0 | 218 | 60 | 24 | 20 | 4 | 0 | 119 | 40 | 19 | 17 | 2 | 0 | 99 | 20 |
|---|
| U13 LL BLACK | 41 | 35 | 5 | 1 | 187 | 56 | 22 | 19 | 3 | 0 | 111 | 31 | 19 | 16 | 2 | 1 | 76 | 25 |
|---|
| U15 LL YELLOW | 40 | 25 | 10 | 5 | 154 | 81 | 23 | 15 | 6 | 2 | 83 | 41 | 17 | 10 | 4 | 3 | 71 | 40 |
|---|
| U21 REP | 29 | 20 | 9 | 0 | 112 | 53 | 15 | 11 | 4 | 0 | 65 | 23 | 14 | 9 | 5 | 0 | 47 | 30 |
|---|
| U11 LL BLACK | 27 | 13 | 11 | 3 | 100 | 73 | 12 | 5 | 6 | 1 | 36 | 40 | 15 | 8 | 5 | 2 | 64 | 33 |
|---|
| U11 LL YELLOW | 26 | 15 | 9 | 2 | 119 | 83 | 14 | 7 | 5 | 2 | 69 | 39 | 12 | 8 | 4 | 0 | 50 | 44 |
|---|
| U18 LL YELLOW | 26 | 13 | 9 | 4 | 92 | 67 | 12 | 5 | 5 | 2 | 33 | 32 | 14 | 8 | 4 | 2 | 59 | 35 |
|---|
| U13 LL YELLOW | 22 | 11 | 9 | 2 | 72 | 68 | 12 | 6 | 6 | 0 | 39 | 36 | 10 | 5 | 3 | 2 | 33 | 32 |
|---|
| U15 LL BLACK | 22 | 13 | 7 | 2 | 99 | 88 | 11 | 7 | 2 | 2 | 58 | 39 | 11 | 6 | 5 | 0 | 41 | 49 |
|---|
| U9 MD | 20 | 14 | 4 | 2 | 114 | 57 | 9 | 7 | 1 | 1 | 63 | 29 | 11 | 7 | 3 | 1 | 51 | 28 |
|---|
| U9 LL YELLOW | 10 | 5 | 4 | 1 | 58 | 34 | 5 | 3 | 2 | 0 | 37 | 16 | 5 | 2 | 2 | 1 | 21 | 18 |
|---|
| U9 LL BLACK | 8 | 5 | 3 | 0 | 43 | 33 | 3 | 2 | 1 | 0 | 19 | 16 | 5 | 3 | 2 | 0 | 24 | 17 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Zurich Thunder | 15 | 10 | 5 | 0 | 94 | 30 | 8 | 5 | 3 | 0 | 52 | 13 | 7 | 5 | 2 | 0 | 42 | 17 |
|---|
| Mid-Huron Huskies 1 | 14 | 8 | 5 | 1 | 48 | 30 | 7 | 4 | 2 | 1 | 24 | 13 | 7 | 4 | 3 | 0 | 24 | 17 |
|---|
| Mid-Huron Huskies 2 | 12 | 8 | 1 | 3 | 67 | 33 | 5 | 2 | 1 | 2 | 26 | 17 | 7 | 6 | 0 | 1 | 41 | 16 |
|---|
| Blyth-Brussels Crusaders | 10 | 8 | 2 | 0 | 46 | 19 | 5 | 4 | 1 | 0 | 25 | 9 | 5 | 4 | 1 | 0 | 21 | 10 |
|---|
| Listowel Cyclones | 10 | 9 | 1 | 0 | 46 | 13 | 5 | 5 | 0 | 0 | 21 | 6 | 5 | 4 | 1 | 0 | 25 | 7 |
|---|
| Wingham Ironmen Blue | 10 | 6 | 3 | 1 | 44 | 29 | 5 | 2 | 3 | 0 | 19 | 18 | 5 | 4 | 0 | 1 | 25 | 11 |
|---|
| Arthur Vipers | 9 | 3 | 5 | 1 | 29 | 27 | 5 | 2 | 2 | 1 | 19 | 14 | 4 | 1 | 3 | 0 | 10 | 13 |
|---|
| Saugeen Valley Steelheads 1 | 9 | 6 | 3 | 0 | 25 | 19 | 5 | 3 | 2 | 0 | 12 | 12 | 4 | 3 | 1 | 0 | 13 | 7 |
|---|
| St. Marys Rock | 9 | 6 | 2 | 1 | 41 | 16 | 4 | 3 | 1 | 0 | 24 | 9 | 5 | 3 | 1 | 1 | 17 | 7 |
|---|
| Goderich Sailors Black | 8 | 7 | 1 | 0 | 36 | 16 | 4 | 4 | 0 | 0 | 18 | 4 | 4 | 3 | 1 | 0 | 18 | 12 |
|---|
| Goderich Sailors White | 8 | 5 | 2 | 1 | 29 | 17 | 3 | 2 | 1 | 0 | 10 | 7 | 5 | 3 | 1 | 1 | 19 | 10 |
|---|
| Minto Mad Dogs | 8 | 1 | 7 | 0 | 24 | 50 | 4 | 1 | 3 | 0 | 15 | 21 | 4 | 0 | 4 | 0 | 9 | 29 |
|---|
| Mt. Forest Rams 1 | 8 | 0 | 8 | 0 | 15 | 40 | 5 | 0 | 5 | 0 | 7 | 24 | 3 | 0 | 3 | 0 | 8 | 16 |
|---|
| Goderich Sailors | 7 | 4 | 3 | 0 | 33 | 25 | 4 | 3 | 1 | 0 | 15 | 8 | 3 | 1 | 2 | 0 | 18 | 17 |
|---|
| Kincardine Kinucks 1 | 7 | 2 | 5 | 0 | 17 | 33 | 3 | 2 | 1 | 0 | 9 | 10 | 4 | 0 | 4 | 0 | 8 | 23 |
|---|
| Listowel Cyclones 1 | 7 | 4 | 2 | 1 | 26 | 13 | 4 | 1 | 2 | 1 | 9 | 11 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Walkerton Capitals | 7 | 4 | 2 | 1 | 19 | 13 | 2 | 1 | 1 | 0 | 5 | 5 | 5 | 3 | 1 | 1 | 14 | 8 |
|---|
| Wingham Ironmen | 7 | 4 | 2 | 1 | 20 | 14 | 3 | 1 | 2 | 0 | 7 | 9 | 4 | 3 | 0 | 1 | 13 | 5 |
|---|
| Central Perth Predators | 6 | 4 | 2 | 0 | 34 | 18 | 3 | 2 | 1 | 0 | 21 | 10 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| South Bruce Blades | 6 | 5 | 1 | 0 | 18 | 10 | 3 | 3 | 0 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell & District Arena | 152 | 96 | 42 | 14 | 674 | 366 | 151 | 95 | 42 | 14 | 668 | 366 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Goderich MRC | 11 | 7 | 3 | 1 | 53 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 53 | 36 |
|---|
| Wingham | 11 | 8 | 1 | 2 | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 45 | 21 |
|---|
| Hensall Arena | 9 | 6 | 2 | 1 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 36 | 25 |
|---|
| Steve Kerr Complex | 8 | 6 | 1 | 1 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 35 | 8 |
|---|
| Tillsonburg Colin Campbell Community Arena | 8 | 8 | 0 | 0 | 39 | 6 | 8 | 8 | 0 | 0 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zurich | 8 | 6 | 2 | 0 | 45 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 45 | 18 |
|---|
| Brussels | 7 | 4 | 1 | 2 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 26 | 14 |
|---|
| Monkton Arena | 7 | 5 | 2 | 0 | 31 | 21 | 2 | 1 | 1 | 0 | 7 | 8 | 5 | 4 | 1 | 0 | 24 | 13 |
|---|
| Zurich Bluewater Community Centre | 7 | 7 | 0 | 0 | 38 | 1 | 5 | 5 | 0 | 0 | 27 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| PMD Arena | 6 | 3 | 3 | 0 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 22 | 23 |
|---|
| Pyramid (Rock) | 6 | 4 | 2 | 0 | 18 | 14 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 9 | 7 |
|---|
| Seaforth Arena | 6 | 3 | 2 | 1 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 17 |
|---|
| Central Huron CC | 5 | 5 | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | 7 |
|---|
| Davidson Centre | 5 | 2 | 3 | 0 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 23 |
|---|
| Mount Forest Sports | 5 | 2 | 3 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 22 | 16 |
|---|
| Paris Brant Sports Complex | 5 | 4 | 1 | 0 | 19 | 6 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|