Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 94 | 65 | 22 | 7 | 450 | 222 | 47 | 33 | 10 | 4 | 249 | 118 | 47 | 32 | 12 | 3 | 201 | 104 |
|---|
| Tournament | 21 | 18 | 1 | 2 | 85 | 15 | 10 | 9 | 0 | 1 | 50 | 8 | 11 | 9 | 1 | 1 | 35 | 7 |
|---|
| Exhibition | 7 | 4 | 0 | 3 | 28 | 7 | 5 | 2 | 0 | 3 | 12 | 4 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Overall | 122 | 87 | 23 | 12 | 563 | 244 | 62 | 44 | 10 | 8 | 311 | 130 | 60 | 43 | 13 | 4 | 252 | 114 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Girls | 23 | 17 | 1 | 5 | 78 | 10 | 10 | 6 | 0 | 4 | 35 | 2 | 13 | 11 | 1 | 1 | 43 | 8 |
|---|
| U13 LL BLACK | 16 | 15 | 1 | 0 | 94 | 16 | 8 | 8 | 0 | 0 | 55 | 10 | 8 | 7 | 1 | 0 | 39 | 6 |
|---|
| U15 LL YELLOW | 16 | 12 | 2 | 2 | 76 | 31 | 9 | 7 | 1 | 1 | 42 | 14 | 7 | 5 | 1 | 1 | 34 | 17 |
|---|
| U18 LL BLACK | 10 | 9 | 1 | 0 | 59 | 13 | 6 | 5 | 1 | 0 | 37 | 9 | 4 | 4 | 0 | 0 | 22 | 4 |
|---|
| U11 LL BLACK | 9 | 4 | 4 | 1 | 35 | 36 | 4 | 2 | 2 | 0 | 11 | 19 | 5 | 2 | 2 | 1 | 24 | 17 |
|---|
| U11 LL YELLOW | 9 | 5 | 3 | 1 | 45 | 22 | 5 | 3 | 1 | 1 | 29 | 7 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| U13 LL YELLOW | 9 | 6 | 3 | 0 | 32 | 23 | 5 | 3 | 2 | 0 | 18 | 16 | 4 | 3 | 1 | 0 | 14 | 7 |
|---|
| U18 LL YELLOW | 9 | 4 | 2 | 3 | 41 | 29 | 4 | 1 | 1 | 2 | 15 | 17 | 5 | 3 | 1 | 1 | 26 | 12 |
|---|
| U21 REP | 9 | 6 | 3 | 0 | 35 | 13 | 4 | 4 | 0 | 0 | 21 | 2 | 5 | 2 | 3 | 0 | 14 | 11 |
|---|
| U15 LL BLACK | 8 | 6 | 2 | 0 | 39 | 31 | 4 | 3 | 1 | 0 | 23 | 17 | 4 | 3 | 1 | 0 | 16 | 14 |
|---|
| U9 MD | 4 | 3 | 1 | 0 | 29 | 20 | 3 | 2 | 1 | 0 | 25 | 17 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies 2 | 8 | 6 | 1 | 1 | 45 | 19 | 3 | 2 | 1 | 0 | 18 | 9 | 5 | 4 | 0 | 1 | 27 | 10 |
|---|
| Mid-Huron Huskies 1 | 7 | 3 | 4 | 0 | 18 | 20 | 3 | 1 | 2 | 0 | 5 | 8 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| Zurich Thunder | 7 | 3 | 4 | 0 | 25 | 22 | 4 | 2 | 2 | 0 | 15 | 10 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Wingham Ironmen Blue | 6 | 5 | 1 | 0 | 33 | 15 | 3 | 2 | 1 | 0 | 17 | 8 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Listowel Cyclones | 5 | 4 | 1 | 0 | 20 | 10 | 3 | 3 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| St. Marys Rock | 5 | 4 | 0 | 1 | 23 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 4 | 3 | 0 | 1 | 15 | 2 |
|---|
| Blyth-Brussels Crusaders | 4 | 3 | 1 | 0 | 19 | 6 | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Goderich Sailors Black | 4 | 3 | 1 | 0 | 16 | 10 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Goderich Sailors White | 4 | 4 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Wingham Ironmen Yellow | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 3 | 2 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Central Perth | 3 | 2 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| Goderich Sailors | 3 | 2 | 1 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 11 | 6 |
|---|
| South Huron Sabres | 3 | 2 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell & District Arena | 56 | 39 | 10 | 7 | 286 | 124 | 55 | 38 | 10 | 7 | 280 | 124 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Hensall Arena | 7 | 5 | 1 | 1 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 27 | 12 |
|---|
| Goderich MRC | 5 | 4 | 1 | 0 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 28 | 13 |
|---|
| Wingham | 5 | 4 | 1 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 23 | 12 |
|---|
| South Huron Recreation Centre | 4 | 3 | 0 | 1 | 17 | 2 | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Brussels | 3 | 2 | 0 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 5 |
|---|
| Pyramid (Blue) | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Steve Kerr Complex | 3 | 1 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 5 |
|---|
| Zurich | 3 | 1 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Hanover P&H Centre | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Monkton Arena | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Mount Forest Sports | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| PMD Arena | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Seaforth Arena | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| Stratford Rotary Complex | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Zurich Bluewater Community Centre | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|