Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 56 | 36 | 16 | 4 | 266 | 140 | 30 | 19 | 8 | 3 | 159 | 78 | 26 | 17 | 8 | 1 | 107 | 62 |
|---|
| Exhibition | 7 | 4 | 0 | 3 | 28 | 7 | 5 | 2 | 0 | 3 | 12 | 4 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Tournament | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Overall | 66 | 41 | 17 | 8 | 298 | 151 | 35 | 21 | 8 | 6 | 171 | 82 | 31 | 20 | 9 | 2 | 127 | 69 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Girls | 14 | 8 | 1 | 5 | 42 | 8 | 7 | 3 | 0 | 4 | 18 | 2 | 7 | 5 | 1 | 1 | 24 | 6 |
|---|
| U13 LL BLACK | 8 | 7 | 1 | 0 | 51 | 8 | 3 | 3 | 0 | 0 | 25 | 3 | 5 | 4 | 1 | 0 | 26 | 5 |
|---|
| U15 LL YELLOW | 8 | 6 | 2 | 0 | 38 | 20 | 4 | 3 | 1 | 0 | 19 | 7 | 4 | 3 | 1 | 0 | 19 | 13 |
|---|
| U11 LL BLACK | 6 | 2 | 4 | 0 | 20 | 31 | 3 | 1 | 2 | 0 | 8 | 19 | 3 | 1 | 2 | 0 | 12 | 12 |
|---|
| U11 LL YELLOW | 5 | 3 | 2 | 0 | 19 | 13 | 3 | 2 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| U13 LL YELLOW | 5 | 2 | 3 | 0 | 21 | 20 | 3 | 1 | 2 | 0 | 14 | 14 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| U15 LL BLACK | 5 | 4 | 1 | 0 | 26 | 20 | 3 | 2 | 1 | 0 | 18 | 14 | 2 | 2 | 0 | 0 | 8 | 6 |
|---|
| U18 LL BLACK | 5 | 5 | 0 | 0 | 36 | 3 | 4 | 4 | 0 | 0 | 28 | 1 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| U18 LL YELLOW | 5 | 1 | 1 | 3 | 16 | 14 | 3 | 0 | 1 | 2 | 8 | 9 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| U21 REP | 3 | 1 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
| U9 MD | 2 | 2 | 0 | 0 | 22 | 8 | 2 | 2 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies 2 | 5 | 5 | 0 | 0 | 33 | 10 | 2 | 2 | 0 | 0 | 16 | 3 | 3 | 3 | 0 | 0 | 17 | 7 |
|---|
| Zurich Thunder | 5 | 2 | 3 | 0 | 18 | 17 | 4 | 2 | 2 | 0 | 15 | 10 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Mid-Huron Huskies 1 | 4 | 1 | 3 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Wingham Ironmen Blue | 4 | 3 | 1 | 0 | 25 | 13 | 2 | 1 | 1 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 14 | 7 |
|---|
| Blyth-Brussels Crusaders | 3 | 2 | 1 | 0 | 14 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Goderich Sailors White | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Listowel Cyclones | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Wingham Ironmen Yellow | 3 | 2 | 1 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Arthur Vipers | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Central Perth | 2 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Drayton Defenders Black | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Goderich Sailors | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Lucan Irish C | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Minto Mad Dogs | 2 | 0 | 2 | 0 | 7 | 19 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Saugeen Valley Steelheads 2 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| St. Marys Rock | 2 | 1 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell & District Arena | 35 | 21 | 8 | 6 | 171 | 82 | 35 | 21 | 8 | 6 | 171 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hensall Arena | 4 | 3 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 9 |
|---|
| Goderich MRC | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Wingham | 3 | 2 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 10 |
|---|
| PMD Arena | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Pyramid (Blue) | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Steve Kerr Complex | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|