Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 184 | 123 | 44 | 17 | 831 | 449 | 91 | 57 | 25 | 9 | 422 | 231 | 93 | 66 | 19 | 8 | 409 | 218 |
|---|
| Tournament | 57 | 46 | 7 | 4 | 233 | 56 | 29 | 24 | 4 | 1 | 126 | 28 | 28 | 22 | 3 | 3 | 107 | 28 |
|---|
| Playoff | 19 | 11 | 7 | 1 | 64 | 45 | 11 | 8 | 3 | 0 | 38 | 24 | 8 | 3 | 4 | 1 | 26 | 21 |
|---|
| Exhibition | 13 | 9 | 0 | 4 | 56 | 14 | 8 | 5 | 0 | 3 | 25 | 7 | 5 | 4 | 0 | 1 | 31 | 7 |
|---|
| Overall | 273 | 189 | 58 | 26 | 1184 | 564 | 139 | 94 | 32 | 13 | 611 | 290 | 134 | 95 | 26 | 13 | 573 | 274 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Girls | 36 | 27 | 3 | 6 | 120 | 25 | 17 | 12 | 1 | 4 | 58 | 11 | 19 | 15 | 2 | 2 | 62 | 14 |
|---|
| U15 LL YELLOW | 35 | 25 | 5 | 5 | 145 | 60 | 20 | 15 | 3 | 2 | 79 | 27 | 15 | 10 | 2 | 3 | 66 | 33 |
|---|
| U18 LL BLACK | 34 | 31 | 3 | 0 | 183 | 39 | 19 | 16 | 3 | 0 | 96 | 30 | 15 | 15 | 0 | 0 | 87 | 9 |
|---|
| U13 LL BLACK | 31 | 26 | 5 | 0 | 146 | 44 | 16 | 13 | 3 | 0 | 85 | 27 | 15 | 13 | 2 | 0 | 61 | 17 |
|---|
| U11 LL BLACK | 24 | 13 | 8 | 3 | 96 | 63 | 11 | 5 | 5 | 1 | 35 | 37 | 13 | 8 | 3 | 2 | 61 | 26 |
|---|
| U21 REP | 20 | 15 | 5 | 0 | 80 | 36 | 11 | 9 | 2 | 0 | 48 | 14 | 9 | 6 | 3 | 0 | 32 | 22 |
|---|
| U11 LL YELLOW | 19 | 8 | 9 | 2 | 76 | 71 | 11 | 4 | 5 | 2 | 47 | 35 | 8 | 4 | 4 | 0 | 29 | 36 |
|---|
| U18 LL YELLOW | 18 | 9 | 5 | 4 | 74 | 47 | 7 | 2 | 3 | 2 | 22 | 24 | 11 | 7 | 2 | 2 | 52 | 23 |
|---|
| U13 LL YELLOW | 17 | 9 | 6 | 2 | 58 | 46 | 9 | 5 | 4 | 0 | 32 | 25 | 8 | 4 | 2 | 2 | 26 | 21 |
|---|
| U15 LL BLACK | 16 | 11 | 3 | 2 | 78 | 58 | 8 | 5 | 1 | 2 | 43 | 28 | 8 | 6 | 2 | 0 | 35 | 30 |
|---|
| U9 MD | 14 | 11 | 2 | 1 | 82 | 37 | 6 | 5 | 1 | 0 | 42 | 22 | 8 | 6 | 1 | 1 | 40 | 15 |
|---|
| U9 LL YELLOW | 6 | 2 | 3 | 1 | 26 | 26 | 3 | 2 | 1 | 0 | 20 | 9 | 3 | 0 | 2 | 1 | 6 | 17 |
|---|
| U9 LL BLACK | 3 | 2 | 1 | 0 | 20 | 12 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 16 | 11 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies 1 | 13 | 7 | 5 | 1 | 40 | 28 | 6 | 3 | 2 | 1 | 16 | 11 | 7 | 4 | 3 | 0 | 24 | 17 |
|---|
| Mid-Huron Huskies 2 | 12 | 8 | 1 | 3 | 67 | 33 | 5 | 2 | 1 | 2 | 26 | 17 | 7 | 6 | 0 | 1 | 41 | 16 |
|---|
| Zurich Thunder | 11 | 6 | 5 | 0 | 53 | 29 | 6 | 3 | 3 | 0 | 28 | 13 | 5 | 3 | 2 | 0 | 25 | 16 |
|---|
| Listowel Cyclones | 10 | 9 | 1 | 0 | 46 | 13 | 5 | 5 | 0 | 0 | 21 | 6 | 5 | 4 | 1 | 0 | 25 | 7 |
|---|
| Wingham Ironmen Blue | 8 | 6 | 2 | 0 | 40 | 21 | 4 | 2 | 2 | 0 | 18 | 13 | 4 | 4 | 0 | 0 | 22 | 8 |
|---|
| Blyth-Brussels Crusaders | 7 | 6 | 1 | 0 | 37 | 11 | 5 | 4 | 1 | 0 | 25 | 9 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Goderich Sailors | 7 | 4 | 3 | 0 | 33 | 25 | 4 | 3 | 1 | 0 | 15 | 8 | 3 | 1 | 2 | 0 | 18 | 17 |
|---|
| St. Marys Rock | 7 | 5 | 1 | 1 | 29 | 10 | 3 | 2 | 1 | 0 | 14 | 8 | 4 | 3 | 0 | 1 | 15 | 2 |
|---|
| Goderich Sailors Black | 6 | 5 | 1 | 0 | 28 | 12 | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Goderich Sailors White | 6 | 4 | 1 | 1 | 20 | 10 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 2 | 1 | 1 | 14 | 8 |
|---|
| Arthur Vipers | 5 | 2 | 2 | 1 | 18 | 11 | 3 | 1 | 1 | 1 | 11 | 7 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 5 | 2 | 0 | 3 | 12 | 6 | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Central Perth Predators | 5 | 4 | 1 | 0 | 31 | 11 | 2 | 2 | 0 | 0 | 18 | 3 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Listowel Cyclones 1 | 5 | 4 | 0 | 1 | 24 | 7 | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Minto Mad Dogs | 5 | 1 | 4 | 0 | 15 | 32 | 2 | 1 | 1 | 0 | 9 | 11 | 3 | 0 | 3 | 0 | 6 | 21 |
|---|
| Saugeen Valley Steelheads 1 | 5 | 3 | 2 | 0 | 12 | 10 | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell & District Arena | 113 | 74 | 27 | 12 | 508 | 258 | 112 | 73 | 27 | 12 | 502 | 258 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Goderich MRC | 9 | 5 | 3 | 1 | 43 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 43 | 31 |
|---|
| Hensall Arena | 9 | 6 | 2 | 1 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 36 | 25 |
|---|
| Steve Kerr Complex | 8 | 6 | 1 | 1 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 35 | 8 |
|---|
| Wingham | 8 | 6 | 1 | 1 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 38 | 17 |
|---|
| Zurich Bluewater Community Centre | 7 | 7 | 0 | 0 | 38 | 1 | 5 | 5 | 0 | 0 | 27 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Zurich | 6 | 4 | 2 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 28 | 17 |
|---|
| Central Huron CC | 5 | 5 | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | 7 |
|---|
| Monkton Arena | 5 | 4 | 1 | 0 | 25 | 12 | 2 | 1 | 1 | 0 | 7 | 8 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| Paris Brant Sports Complex | 5 | 4 | 1 | 0 | 19 | 6 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Pyramid (Rock) | 5 | 4 | 1 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Seaforth Arena | 5 | 2 | 2 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 20 | 17 |
|---|
| Brussels | 4 | 2 | 0 | 2 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 17 | 6 |
|---|
| PMD Arena | 4 | 3 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| Pyramid (Blue) | 4 | 2 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 3 |
|---|
| South Huron Recreation Centre | 4 | 3 | 0 | 1 | 17 | 2 | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|