Walkom's Valu-mart (BB-CC)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 3 | +11 | 0.824 | 4-0 (W) | 1-6 (W) | 2-4 (W) |
---|
| 3 | 0 | 0 | 6 | 19 | 9 | +10 | 0.679 | 7-4 (W) | 8-4 (W) | 1-4 (W) |
---|
| 2 | 0 | 1 | 5 | 6 | 4 | +2 | 0.600 | 2-3 (W) | 1-2 (W) | 1-1 (T) |
---|
| 1 | 1 | 1 | 3 | 7 | 7 | 0 | 0.500 | 2-3 (L) | 2-2 (T) | 3-2 (W) |
---|
| 0 | 0 | 3 | 3 | 6 | 6 | 0 | 0.500 | 3-3 (T) | 2-2 (T) | 1-1 (T) |
---|
| 1 | 2 | 0 | 2 | 12 | 11 | +1 | 0.522 | 7-4 (L) | 6-0 (W) | 2-4 (L) |
---|
| 1 | 2 | 0 | 2 | 7 | 13 | -6 | 0.350 | 4-0 (L) | 8-4 (L) | 3-1 (W) |
---|
| 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.429 | 3-3 (T) | 1-2 (L) | 3-2 (L) |
---|
| 0 | 2 | 1 | 1 | 4 | 12 | -8 | 0.250 | 2-2 (T) | 1-6 (L) | 1-4 (L) |
---|
| 0 | 2 | 1 | 1 | 3 | 11 | -8 | 0.214 | 2-2 (T) | 6-0 (L) | 3-1 (L) |
---|
Fri, Nov 11
@ Mitchell Meteors1
Mitchell Arena
Glanbrook Rangers
@ Kincardine Kinucks2
Mitchell Arena
@ BCH Ice Dogs3
Mitchell Arena
Twin Centre Stars
Monkton Arena
Tavistock Titans
@ Mildmay Monarchs7
Mitchell Arena
Kincardine Kinucks
Mitchell Arena
@ Glanbrook Rangers10
Monkton Arena
@ Mitchell Meteors11
Mitchell Arena
Tavistock Titans
Mitchell Arena
Sat, Nov 12
Mildmay Monarchs
@ Twin Centre Stars16
Monkton Arena
@ Tavistock Titans22
Monkton Arena
@ Glanbrook Rangers23
Mitchell Arena
Ilderton Jets
@ Mildmay Monarchs24
Monkton Arena
BCH Ice Dogs
Mitchell Arena
Kincardine Kinucks
Monkton Arena