A Division, A, Divisions, 68th Annual Peewee Tournament (Mitchell Minor Hockey)

A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017134+90.7651-0 (W)0-2 (W)1-7 (W)3-3 (T)
3017166+100.7273-3 (T)1-4 (W)4-1 (W)5-1 (W)
21151311+20.5424-5 (W)0-4 (W)4-1 (L)3-3 (T)
121379-20.4383-3 (T)0-2 (L)2-3 (L)1-2 (W)
1302412-80.2501-0 (L)0-4 (L)2-3 (W)5-1 (L)
0400718-110.2804-5 (L)1-4 (L)1-7 (L)1-2 (L)
Fri, Nov 08
Sat, Nov 09