(Oct 19-Oct 22)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 12 | 1 | +11 | 0.923 | 3-1 (W) | 0-8 (W) | 0-1 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 4 | +7 | 0.733 | 3-1 (L) | 0-7 (W) | 3-1 (W) |
---|
| 0 | 2 | 1 | 1 | 2 | 5 | -3 | 0.286 | 1-1 (T) | 0-1 (L) | 3-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 7 | 2 | +5 | 0.778 | 3-0 (W) | 1-1 (T) | 3-1 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 13 | -8 | 0.278 | 0-8 (L) | 3-1 (L) | 4-2 (W) |
---|
| 0 | 3 | 0 | 0 | 2 | 14 | -12 | 0.125 | 3-0 (L) | 0-7 (L) | 4-2 (L) |
---|
Sun, Oct 22
Waterloo
Mitchell and District Arena
Sun, Oct 22
Woodstock
Mitchell and District Arena
@ Ilderton 3
Mitchell and District Arena
@ Waterloo 8
Mitchell and District Arena
Woodstock
Mitchell and District Arena
Ilderton
Mitchell and District Arena
Twin Centre
@ Mitchell 17
Mitchell and District Arena
@ Woodstock 21
Mitchell and District Arena
Twin Centre
Mitchell and District Arena
@ Ilderton 36
Elma Logan Arena
@ Twin Centre 37
Elma Logan Arena
Waterloo
Mitchell and District Arena
Woodstock
Mitchell and District Arena
Venue(s) In This Schedule
- ElmaLog - Elma Logan Arena, 200 Nelson Street, Monkton, ON. Phone: 5193472650
- Mitchell - Mitchell and District Arena, 185 Wellington Street, Mitchell, ON. Phone: 5193489311