Snyders' Graphics Division
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 10 | 7 | +3 | 0.588 | 2-4 (W) | 6-5 (W) |
---|
| 1 | 0 | 1 | 3 | 8 | 5 | +3 | 0.615 | 1-4 (W) | 4-4 (T) |
---|
| 1 | 1 | 0 | 2 | 17 | 7 | +10 | 0.708 | 12-1 (W) | 6-5 (L) |
---|
| 1 | 1 | 0 | 2 | 5 | 5 | 0 | 0.500 | 2-4 (L) | 1-3 (W) |
---|
| 1 | 1 | 0 | 2 | 4 | 6 | -2 | 0.400 | 1-4 (L) | 2-3 (W) |
---|
| 0 | 1 | 1 | 1 | 6 | 7 | -1 | 0.462 | 2-3 (L) | 4-4 (T) |
---|
| 0 | 2 | 0 | 0 | 2 | 15 | -13 | 0.118 | 12-1 (L) | 1-3 (L) |
---|
Fri, Nov 11
Dorchester
Mitchell & District Arena
Tavistock
Mitchell & District Arena
@ Walkerton 4
Mitchell & District Arena
Walkerton
Elma-Logan Arena
@ Mt Brydges 15
Elma-Logan Arena
Mitchell
@ Midland 17
Elma-Logan Arena