Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 11 | 0 | +11 | 1.000 | 0-4 (W) | 0-2 (W) | 5-0 (W) |
---|
| 2 | 0 | 1 | 5 | 11 | 3 | +8 | 0.786 | 1-1 (T) | 7-2 (W) | 3-0 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 3 | +4 | 0.700 | 3-1 (L) | 5-0 (W) | 0-1 (W) |
---|
| 1 | 2 | 0 | 2 | 3 | 6 | -3 | 0.333 | 3-1 (W) | 0-2 (L) | 3-0 (L) |
---|
| 0 | 2 | 1 | 1 | 1 | 11 | -10 | 0.083 | 1-1 (T) | 5-0 (L) | 5-0 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 12 | -10 | 0.143 | 0-4 (L) | 7-2 (L) | 0-1 (L) |
---|
Sun, Oct 23
Mount Forest Rams
Mitchell Arena
Waterloo Ravens
Mitchell Arena
West Lorne Comets
@ Mount Forest Rams8
Monkton Arena
@ Wilmot Wolverines10
Monkton Arena
@ Waterloo Ravens15
Mitchell Arena
@ West Lorne Comets21
Mitchell Arena
Haldimand River Cats
Mitchell Arena
@ West Lorne Comets31
Mitchell Arena
Waterloo Ravens
Mitchell Arena
@ Haldimand River Cats35
Mitchell Arena
Mount Forest Rams
Mitchell Arena
Venue(s) In This Schedule
- MIT - Mitchell Arena, 185 Wellington Street, Mitchell, ON. Phone: 519-348-9311
- MON - Monkton Arena, 200 Nelson Street, Monkton, ON. Phone: 519-347-2650