Divisions, Hawks Cup, 2017-2018 (Mitchell Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Atom AE
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106126+60.6675-0 (W)1-2 (W)5-2 (W)0-3 (L)
3106139+40.5911-4 (W)1-4 (W)3-2 (W)5-2 (L)
1124101000.5001-4 (L)2-2 (T)4-4 (T)0-3 (W)
12131011-10.4761-2 (L)3-2 (L)4-4 (T)3-2 (W)
0311514-90.2635-0 (L)1-4 (L)2-2 (T)3-2 (L)
ATOM AE Playoff Round
Sun, Jan 07
Novice Rep
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008298+210.78410-3 (W)3-6 (W)6-0 (W)7-2 (W)
3106187+110.7207-1 (W)5-0 (W)6-0 (L)6-0 (W)
1213614-80.3001-1 (T)3-6 (L)2-1 (W)6-0 (L)
0222414-100.2221-1 (T)5-0 (L)1-1 (T)7-2 (L)
0311620-140.2317-1 (L)10-3 (L)1-1 (T)2-1 (L)
Novice Rep Playoff Round
TeamWLTPtsGFGADiffGF %Game 1
100210+11.0000-1 (W)
010001-10.0000-1 (L)
00000000.000X
00000000.000X
00000000.000X
Full Schedule